League Standings

Team W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
PPG
Points scored average
OPPG
Points allowed average
Diff
Point-differential
Home
Home record
Road
Road record
Conf
Record against conference opponents
STRK
Streak
L10
Previous 10-games record
16 3 .842 87.7 78.2 9.5 9-1 7-2 11-1 W4 9-1
15 4 .789 1.0 79.9 73.1 6.8 8-2 7-2 9-2 W1 6-4
14 4 .778 1.5 83.9 74.3 9.6 9-1 5-3 10-3 W1 8-2
12 6 .667 3.5 83.6 78.3 5.3 7-1 5-5 5-5 W3 7-3
10 6 .625 4.5 87.8 84.1 3.7 5-4 5-2 6-4 W4 6-4
9 10 .474 7.0 81.8 84.7 -2.9 7-4 2-6 6-6 L2 5-5
7 10 .412 8.0 75.9 80.5 -4.6 3-6 4-4 3-7 L1 3-7
8 12 .400 8.5 81.1 87.7 -6.6 4-4 4-8 6-7 W1 6-4
6 11 .353 9.0 79.1 81.1 -2.0 3-7 3-4 3-7 L2 3-7
4 14 .222 11.5 77.9 85.4 -7.5 3-4 1-10 2-7 L7 2-8
4 14 .222 11.5 80.3 87.7 -7.4 2-5 2-9 3-7 L1 1-9
4 15 .211 12.0 79.2 82.9 -3.7 3-7 1-8 2-10 L2 4-6

Notes

  • The following tiebreak procedure shall be used to break ties for playoff eligibility and home court advantage.
  • A. Two-Way Tie Between Teams. In order to break a tie, the following criteria will be utilized in the order set forth:
  • 1. Better record in head-to-head games.
  • 2. Better winning percentage against all teams with .500 or better record at the end of the season.
  • 3. Better point differential in games net result of total points scored less total points allowed head-to-head.
  • 4. Better point differential net result of total points scored less total points allowed against all opponents.
  • B. More Than Two Teams Tied. As many teams as possible will be eliminated at each step.
  • As soon as one or more teams are eliminated at any step, the process must begin again from step (1).
  • For the complete Commissioners Cup Standings visit click here

Legend

  • X - Clinched Playoff Berth