American League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
53 31 .631 24-13 29-18 47-29 6-2 9-11 4-4 39-21 14-10 12-11 4-6
54 32 .628 17-11 37-21 47-26 7-6 10-9 1-5 44-20 10-12 13-10 3-7
44 39 .530 8.5 19-11 25-28 38-39 6-0 10-5 3-4 34-26 10-13 17-14 6-4
42 42 .500 11.0 16-18 26-24 15-16 27-26 16-7 6-3 28-35 14-7 17-9 7-3
38 46 .452 15.0 19-20 19-26 16-22 22-24 8-14 3-1 31-37 7-9 10-10 3-7
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
52 30 .634 21-9 31-21 47-26 5-4 13-10 6-2 34-25 18-5 10-7 6-4
47 37 .560 6.0 25-15 22-22 43-35 4-2 14-10 3-3 32-29 15-8 9-8 6-4
47 39 .547 7.0 20-18 27-21 43-34 4-5 13-12 2-2 38-33 9-6 7-8 5-5
38 46 .452 15.0 21-24 17-22 32-43 6-3 12-14 4-5 28-38 10-8 12-16 4-6
24 62 .279 30.0 10-26 14-36 21-56 3-6 7-16 3-6 17-49 7-13 9-20 4-6
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
47 39 .547 16-16 31-23 42-32 5-7 18-9 6-3 33-29 14-10 13-11 3-7
43 41 .512 3.0 17-15 26-26 38-39 5-2 5-14 4-6 33-26 10-15 12-13 9-1
38 46 .452 8.0 15-16 23-30 14-25 24-21 9-11 3-1 26-31 12-15 15-20 4-6
36 47 .434 9.5 8-18 28-29 28-42 8-5 11-14 2-3 28-40 8-7 15-14 7-3
30 56 .349 17.0 14-25 16-31 26-51 4-5 12-16 3-6 22-45 8-11 12-12 2-8

American League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
53 31 .631 438 326 112 29-17 24-14 19-7 12-4 10-9 4-6 L1 101.0 68.0% 99.9%
54 32 .628 437 335 102 24-14 30-18 12-14 17-2 12-6 3-7 W1 98.0 31.7% 99.6%
44 39 .530 8.5 381 351 30 20-23 24-16 11-10 7-11 9-4 6-4 W1 83.7 0.0% 36.6%
42 42 .500 11.0 337 393 -56 23-25 19-17 10-17 6-9 9-7 7-3 W1 79.5 0.0% 10.9%
38 46 .452 15.0 336 389 -53 20-22 18-24 12-16 11-15 5-5 3-7 L2 77.8 0.0% 4.7%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
52 30 .634 407 309 98 26-9 26-21 12-7 12-9 18-7 6-4 L1 96.1 84.9% 99.1%
47 37 .560 6.0 404 363 41 23-16 24-21 5-13 15-11 18-5 6-4 W2 89.7 14.6% 84.4%
47 39 .547 7.0 392 337 55 30-16 17-23 10-10 16-10 14-11 5-5 W1 79.3 0.0% 13.0%
38 46 .452 15.0 341 363 -22 19-22 19-24 7-7 12-10 7-13 4-6 W1 74.7 0.0% 1.5%
24 62 .279 30.0 267 429 -162 16-29 8-33 7-16 6-21 2-5 4-6 L1 52.2 0.0% <1.0%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
47 39 .547 332 326 6 28-14 19-25 7-10 10-13 17-5 3-7 L2 86.6 42.9% 65.4%
43 41 .512 3.0 391 356 35 24-19 19-22 7-7 9-9 15-12 9-1 W3 88.7 53.3% 74.4%
38 46 .452 8.0 357 367 -10 20-19 18-27 3-4 11-8 9-14 4-6 W1 79.4 3.3% 9.5%
36 47 .434 9.5 346 410 -64 18-26 18-21 8-14 5-12 8-7 7-3 L1 73.8 0.0% <1.0%
30 56 .349 17.0 306 414 -108 18-23 12-33 6-10 6-17 6-17 2-8 L2 56.3 0.0% <1.0%

National League

East
Record against Eastern Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
55 29 .655 19-14 36-15 52-27 3-2 13-10 6-6 35-14 20-15 13-7 6-4
46 36 .561 8.0 18-14 28-22 44-35 2-1 9-12 5-3 28-24 18-12 22-12 5-5
41 41 .500 13.0 16-20 25-21 37-34 4-7 16-9 4-8 30-28 11-13 8-12 6-4
39 45 .464 16.0 20-23 19-22 33-41 6-4 7-12 2-5 27-35 12-10 16-19 3-7
30 54 .357 25.0 14-24 16-30 12-26 18-28 14-10 8-4 26-28 4-26 9-17 5-5
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
50 35 .588 25-13 25-22 49-33 1-2 14-13 4-4 39-25 11-10 24-14 6-4
43 40 .518 6.0 16-21 27-19 41-36 2-4 15-11 3-5 31-30 12-10 12-9 7-3
40 43 .482 9.0 22-21 18-22 35-41 5-2 14-13 5-5 27-29 13-14 9-16 5-5
39 45 .464 10.5 15-22 24-23 37-41 2-4 6-15 1-3 28-31 11-14 9-11 4-6
39 46 .459 11.0 18-21 21-25 35-41 4-5 14-19 5-3 34-34 5-12 10-7 3-7
West
Record against Western Division opponents
W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
Day Night Grass Turf One-Run Extra Vs RHP Vs LHP INTR L10
Previous 10-games record
52 33 .612 14-10 38-23 47-30 5-3 9-9 6-4 29-25 23-8 13-7 6-4
46 42 .523 7.5 19-15 27-27 43-40 3-2 10-12 3-0 31-26 15-16 9-9 8-2
41 43 .488 10.5 17-13 24-30 19-20 22-23 13-7 2-4 28-26 13-17 11-15 5-5
41 44 .482 11.0 21-17 20-27 35-38 6-6 12-11 5-5 31-28 10-16 7-11 5-5
29 55 .345 22.5 10-23 19-32 27-45 2-10 13-11 5-4 20-41 9-14 11-17 3-7

National League

2024 Projections
East W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
55 29 .655 420 299 121 33-14 22-15 14-8 12-8 16-6 6-4 W1 100.9 93.3% 100.0%
46 36 .561 8.0 354 301 53 26-14 20-22 12-11 8-7 4-6 5-5 L1 89.8 6.0% 89.5%
41 41 .500 13.0 402 392 10 21-25 20-16 12-10 12-9 9-10 6-4 W1 84.8 0.0% 56.5%
39 45 .464 16.0 348 365 -17 17-20 22-25 14-11 2-4 7-11 3-7 L2 74.3 0.0% 2.9%
30 54 .357 25.0 293 419 -126 16-27 14-27 7-19 7-10 7-8 5-5 L1 61.3 0.0% <1.0%
2024 Projections
Central W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
50 35 .588 412 338 74 27-13 23-22 4-5 20-10 2-6 6-4 L1 93.5 95.5% 98.2%
43 40 .518 6.0 328 368 -40 24-18 19-22 9-11 11-11 11-9 7-3 W1 79.6 2.0% 20.8%
40 43 .482 9.0 333 367 -34 19-20 21-23 11-9 12-11 8-7 5-5 W1 74.0 0.0% 3.4%
39 45 .464 10.5 358 343 15 20-23 19-22 7-6 12-14 11-14 4-6 L1 77.7 0.0% 8.6%
39 46 .459 11.0 347 377 -30 22-18 17-28 7-10 10-19 12-10 3-7 L1 80.4 1.6% 16.9%
2024 Projections
West W
Wins
L
Losses
PCT
Win Percentage
GB
Games behind
RS
Runs scored
RA
Runs allowed
Diff
Run-differential
Home
Home record
Road
Road record
East
Record against Eastern Division opponents
Cent
Record against Central Division opponents
West
Record against Western Division opponents
L10
Previous 10-games record
STRK
Streak
W
Wins projection
Div
Division winner projection
Post
Postseason projection
52 33 .612 430 311 119 25-16 27-17 14-4 8-9 17-13 6-4 L1 96.5 90.8% 99.6%
46 42 .523 7.5 412 378 34 24-22 22-20 9-10 14-8 14-15 8-2 L1 87.3 8.6% 76.3%
41 43 .488 10.5 394 407 -13 22-21 19-22 6-10 9-6 15-12 5-5 W2 78.1 0.0% 12.5%
41 44 .482 11.0 380 409 -29 25-19 16-25 9-10 10-9 15-14 5-5 W1 78.8 0.0% 14.7%
29 55 .345 22.5 358 499 -141 17-24 12-31 3-9 5-12 10-17 3-7 W2 56.5 0.0% <1.0%

Legend

  • X - Clinched Division Title
  • Y - Clinched Wild-Card
  • Z - Clinched Playoff Berth
  • E - A Team Has Been Eliminated From The Playoffs.