Greens In Regulation
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | A. RaiAaron Rai | 71.65 | |
3 | J. VegasJhonattan Vegas | 71.57 | |
4 | P. KizzirePatton Kizzire | 71.53 | |
5 | K. YuKevin Yu | 71.36 |
Drive Distance
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | M. LeeMin Woo Lee | 314.5 | |
3 | B. AnByeong Hun An | 314.1 | |
4 | K. DoughertyKevin Dougherty | 313.8 | |
5 | W. ClarkWyndham Clark | 313.3 |
Drive Accuracy
Rank | Ctry | Golfer | PCT |
---|---|---|---|
2 | S. StrakaSepp Straka | 77.76 | |
3 | T. FleetwoodTommy Fleetwood | 76.38 | |
4 | L. GloverLucas Glover | 74.81 | |
5 | R. HenleyRussell Henley | 74.13 |
Ball Striking
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | X. SchauffeleXander Schauffele | 17 | |
T3 | L. AbergLudvig Aberg | 20 | |
T3 | J. VegasJhonattan Vegas | 20 | |
5 | C. ConnersCorey Conners | 22 |
Consecutive Cuts
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | S. SchefflerScottie Scheffler | 40 | |
T3 | C. ConnersCorey Conners | 25 | |
T3 | R. McIlroyRory McIlroy | 25 | |
T5 | T. HattonTyrrell Hatton | 18 |
Score Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | X. SchauffeleXander Schauffele | 69.25 | |
3 | R. McIlroyRory McIlroy | 69.56 | |
4 | C. MorikawaCollin Morikawa | 69.91 | |
5 | L. AbergLudvig Aberg | 69.99 |
Putts Average
Rank | Ctry | Golfer | AVG |
---|---|---|---|
2 | W. ClarkWyndham Clark | 1.700 | |
3 | C. BezuidenhoutChristiaan Bezuidenhout | 1.710 | |
4 | C. MorikawaCollin Morikawa | 1.710 | |
5 | D. McCarthyDenny McCarthy | 1.710 |
Top-10 Finishes
Rank | Ctry | Golfer | total |
---|---|---|---|
2 | X. SchauffeleXander Schauffele | 11 | |
T3 | L. AbergLudvig Aberg | 6 | |
T3 | S. BurnsSam Burns | 6 | |
T3 | C. MorikawaCollin Morikawa | 6 |