Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | G. HardisonGavin Hardison | QB | 6-2 | 206 | 5/15/2000 (24) | R | UTEP |
1 | T. TagovailoaTua Tagovailoa | QB | 6-1 | 227 | 3/2/1998 (26) | 5 | Alabama |
19 | S. ThompsonSkylar Thompson | QB | 6-2 | 219 | 6/4/1997 (27) | 3 | Kansas State |
14 | M. WhiteMike White | QB | 6-5 | 216 | 3/25/1995 (29) | 6 | W. Kentucky |
28 | D. AchaneDe'Von Achane | RB | 5-9 | 188 | 10/13/2001 (22) | 2 | Texas A&M |
26 | S. AhmedSalvon Ahmed | RB | 5-11 | 197 | 12/29/1998 (25) | 5 | Washington |
35 | C. BrooksChristopher Brooks | RB | 6-1 | 223 | 1/11/2000 (24) | 2 | BYU |
31 | R. MostertRaheem Mostert | RB | 5-10 | 205 | 4/9/1992 (32) | 10 | Purdue |
23 | J. WilsonJeff Wilson | RB | 6-0 | 210 | 11/16/1995 (28) | 7 | North Texas |
25 | J. WrightJaylen Wright | RB | 5-11 | 210 | 4/1/2003 (21) | R | Tennessee |
30 | A. IngoldAlec Ingold | FB | 6-1 | 232 | 7/9/1996 (27) | 6 | Wisconsin |
3 | O. Beckham Jr.Odell Beckham Jr. | WR | 5-11 | 200 | 11/5/1992 (31) | 10 | LSU |
0 | B. BerriosBraxton Berrios | WR | 5-9 | 185 | 10/6/1995 (28) | 7 | Miami (Fla.) |
42 | J. BurtonJe'Quan Burton | WR | 5-9 | 177 | 3/8/2000 (24) | R | FAU |
85 | R. CracraftRiver Cracraft | WR | 6-0 | 198 | 11/1/1994 (29) | 6 | Washington St. |
18 | E. EzukanmaErik Ezukanma | WR | 6-2 | 206 | 1/25/2000 (24) | 2 | Texas Tech |
10 | T. HillTyreek Hill | WR | 5-10 | 191 | 3/1/1994 (30) | 9 | W. Alabama |
86 | B. SandersBraylon Sanders | WR | 6-1 | 190 | 1/21/1999 (25) | 1 | Ole Miss |
84 | A. SchwartzAnthony Schwartz | WR | 6-0 | 186 | 9/5/2000 (23) | 3 | Auburn |
17 | J. WaddleJaylen Waddle | WR | 5-10 | 185 | 11/25/1998 (25) | 4 | Alabama |
83 | M. WashingtonMalik Washington | WR | 5-9 | 194 | 10/20/2000 (23) | R | Virginia |
82 | T. WashingtonTahj Washington | WR | 5-10 | 175 | 5/16/2001 (23) | R | USC |
80 | T. ConnerTanner Conner | TE | 6-3 | 232 | 3/20/1998 (26) | 2 | Idaho State |
88 | J. FortsonJody Fortson | TE | 6-4 | 226 | 12/7/1995 (28) | 4 | Valdosta State |
89 | J. HillJulian Hill | TE | 6-4 | 251 | 7/9/2000 (23) | 2 | Campbell |
49 | H. RucciHayden Rucci | TE | 6-5 | 247 | 1/27/2001 (23) | R | Wisconsin |
9 | J. SmithJonnu Smith | TE | 6-3 | 248 | 8/22/1995 (28) | 8 | Florida International |
81 | D. SmytheDurham Smythe | TE | 6-6 | 246 | 8/9/1995 (28) | 7 | Notre Dame |
55 | A. BrewerAaron Brewer | C | 6-1 | 295 | 10/28/1997 (26) | 5 | Texas St. |
69 | I. BrownIreland Brown | C | 6-3 | 300 | 6/13/2001 (23) | R | Rutgers |
60 | A. MeyerAndrew Meyer | C | 6-3 | 295 | 1/14/2000 (24) | R | UTEP |
72 | T. ArmsteadTerron Armstead | OT | 6-5 | 304 | 7/23/1991 (32) | 12 | Ark.-Pine Bluff |
75 | J. DriscollJack Driscoll | OT | 6-5 | 312 | 4/1/1997 (27) | 5 | Auburn |
74 | L. EichenbergLiam Eichenberg | OT | 6-6 | 306 | 1/19/1998 (26) | 4 | Notre Dame |
76 | R. HayesRyan Hayes | OT | 6-6 | 305 | 2/28/2000 (24) | 1 | Michigan |
73 | A. JacksonAustin Jackson | OT | 6-5 | 320 | 8/11/1999 (24) | 5 | USC |
70 | K. LammKendall Lamm | OT | 6-5 | 308 | 6/5/1992 (32) | 9 | App. St. |
79 | B. MatosBayron Matos | OT | 6-7 | 313 | 12/8/2000 (23) | R | South Florida |
52 | P. PaulPatrick Paul | OT | 6-7 | 315 | 11/1/2000 (23) | R | Houston |
71 | K. SmithKion Smith | OT | 6-5 | 306 | 10/7/1998 (25) | 2 | Fay. State |
62 | M. JonesMatthew Jones | OL | 6-3 | 316 | 6/13/1999 (25) | R | Ohio State |
66 | L. CottonLester Cotton | OG | 6-4 | 330 | 2/20/1996 (28) | 5 | Alabama |
63 | C. HinesChasen Hines | OG | 6-3 | 320 | 4/3/2000 (24) | 2 | LSU |
77 | I. WynnIsaiah Wynn | OG | 6-2 | 310 | 12/9/1995 (28) | 7 | Georgia |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
93 | C. CampbellCalais Campbell | DE | 6-8 | 282 | 9/1/1986 (37) | 17 | Miami (Fla.) |
93 | D. HandDa'Shawn Hand | DE | 6-3 | 297 | 11/14/1995 (28) | 7 | Alabama |
50 | M. KamaraMohamed Kamara | DE | 6-1 | 250 | 6/9/2000 (24) | R | Colorado St. |
92 | Z. SielerZach Sieler | DE | 6-6 | 300 | 9/7/1995 (28) | 7 | Ferris St. |
91 | N. GallimoreNeville Gallimore | DT | 6-2 | 302 | 1/17/1997 (27) | 5 | Oklahoma |
98 | J. HarrisJonathan Harris | DT | 6-5 | 295 | 8/4/1996 (27) | 4 | Lindenwood |
95 | B. JonesBenito Jones | DT | 6-1 | 335 | 11/27/1997 (26) | 4 | Ole Miss |
68 | M. KendricksMario Kendricks | DT | 6-0 | 294 | 10/18/2000 (23) | R | Virginia Tech |
97 | I. MackIsaiah Mack | DT | 6-1 | 299 | 3/19/1996 (28) | 3 | Tennessee-Chattanooga |
78 | L. Payne Jr.Leonard Payne Jr. | DT | 6-3 | 300 | 9/15/2000 (23) | R | Colorado |
96 | B. PiliBrandon Pili | DT | 6-3 | 319 | 4/2/1999 (25) | 2 | USC |
94 | T. TartTeair Tart | DT | 6-2 | 304 | 2/28/1997 (27) | 5 | Florida International |
2 | B. ChubbBradley Chubb | OLB | 6-4 | 268 | 6/24/1996 (28) | 7 | NC State |
45 | D. RileyDuke Riley | MLB | 6-1 | 227 | 8/9/1994 (29) | 8 | LSU |
6 | A. WalkerAnthony Walker | MLB | 6-1 | 235 | 8/8/1995 (28) | 8 | Northwestern |
58 | S. BarrettShaquil Barrett | LB | 6-2 | 250 | 11/17/1992 (31) | 10 | Colorado St. |
56 | Q. BellQuinton Bell | LB | 6-4 | 251 | 5/9/1996 (28) | 3 | Prairie View |
20 | J. BrooksJordyn Brooks | LB | 6-0 | 240 | 10/21/1997 (26) | 5 | Texas Tech |
47 | C. BrownCam Brown | LB | 6-5 | 235 | 4/1/1998 (26) | 5 | Penn State |
53 | C. GoodeCameron Goode | LB | 6-3 | 245 | 4/15/1998 (26) | 2 | California |
11 | D. LongDavid Long | LB | 5-11 | 227 | 10/12/1996 (27) | 6 | West Virginia |
59 | G. MurphyGrayson Murphy | LB | 6-2 | 249 | 10/13/2000 (23) | R | UCLA |
15 | J. PhillipsJaelan Phillips | LB | 6-5 | 263 | 5/28/1999 (25) | 4 | Miami (Fla.) |
44 | C. RobinsonChop Robinson | LB | 6-3 | 254 | 1/2/2003 (21) | R | Penn State |
41 | C. TindallChanning Tindall | LB | 6-2 | 236 | 3/28/2000 (24) | 3 | Georgia |
57 | Z. VandenburghZeke Vandenburgh | LB | 6-4 | 232 | 1/18/1999 (25) | 2 | Illinois St. |
27 | E. BonnerEthan Bonner | CB | 6-1 | 186 | 10/23/1999 (24) | 1 | Stanford |
29 | K. FullerKendall Fuller | CB | 5-11 | 198 | 2/13/1995 (29) | 9 | Virginia Tech |
4 | K. KohouKader Kohou | CB | 5-10 | 193 | 11/28/1998 (25) | 3 | Texas A&M-Commerce |
5 | J. RamseyJalen Ramsey | CB | 6-1 | 208 | 10/24/1994 (29) | 9 | Florida State |
24 | C. SmithCam Smith | CB | 6-1 | 180 | 12/21/2000 (23) | 2 | South Carolina |
22 | E. CampbellElijah Campbell | DB | 5-11 | 200 | 8/24/1995 (28) | 5 | Northern Iowa |
34 | J. ColbertJordan Colbert | DB | 6-2 | 214 | 3/18/2000 (24) | R | Rhode Island |
36 | S. DuckStorm Duck | DB | 6-0 | 195 | 12/15/2000 (23) | R | Louisville |
37 | I. JohnsonIsaiah Johnson | DB | 6-3 | 205 | 3/29/2000 (24) | R | Syracuse |
43 | J. MaitreJason Maitre | DB | 5-10 | 188 | 2/1/2000 (24) | R | Wisconsin |
33 | S. NealSiran Neal | DB | 6-0 | 206 | 8/4/1994 (29) | 7 | Jacksonville St. |
40 | N. NeedhamNik Needham | DB | 6-1 | 196 | 11/4/1996 (27) | 6 | UTEP |
8 | J. HollandJevon Holland | SAF | 6-1 | 210 | 3/3/2000 (24) | 4 | Oregon |
32 | P. McMorrisPatrick McMorris | SAF | 6-0 | 210 | 10/18/2001 (22) | R | California |
38 | M. PerryMark Perry | SAF | 6-0 | 213 | 5/30/2001 (23) | R | TCU |
6 | M. MayeMarcus Maye | FS | 6-0 | 207 | 3/9/1993 (31) | 8 | Florida |
21 | J. PoyerJordan Poyer | FS | 6-0 | 191 | 4/25/1991 (33) | 12 | Oregon State |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | J. SandersJason Sanders | K | 5-11 | 195 | 11/16/1995 (28) | 7 | New Mexico |
16 | J. BaileyJake Bailey | P | 6-2 | 214 | 6/18/1997 (27) | 6 | Stanford |
48 | B. FergusonBlake Ferguson | LS | 6-3 | 240 | 4/21/1997 (27) | 5 | LSU |