Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
6 | J. BrowningJake Browning | QB | 6-2 | 210 | 4/11/1996 (28) | 2 | Washington |
9 | J. BurrowJoe Burrow | QB | 6-4 | 215 | 12/10/1996 (27) | 5 | LSU |
4 | R. LombardiRocky Lombardi | QB | 6-4 | 225 | 7/30/1998 (25) | R | N. Illinois |
11 | L. WoodsideLogan Woodside | QB | 6-1 | 213 | 1/27/1995 (29) | 4 | Toledo |
30 | C. BrownChase Brown | RB | 5-10 | 211 | 3/21/2000 (24) | 2 | Illinois |
36 | N. CainNoah Cain | RB | 5-10 | 222 | 12/17/2000 (23) | R | LSU |
34 | E. CollinsElijah Collins | RB | 6-0 | 220 | 8/1/2000 (23) | R | Oklahoma State |
25 | C. EvansChris Evans | RB | 5-11 | 215 | 10/5/1997 (26) | 4 | Michigan |
31 | Z. MossZack Moss | RB | 5-10 | 215 | 12/15/1997 (26) | 5 | Utah |
32 | T. WilliamsTrayveon Williams | RB | 5-8 | 206 | 10/18/1997 (26) | 6 | Texas A&M |
17 | C. BurgessCole Burgess | WR | 6-1 | 192 | 2/11/2000 (24) | R | Cortland |
81 | J. BurtonJermaine Burton | WR | 6-0 | 194 | 7/28/2001 (22) | R | Alabama |
1 | J. ChaseJa'Marr Chase | WR | 6-0 | 201 | 3/1/2000 (24) | 4 | LSU |
5 | T. HigginsTee Higgins | WR | 6-4 | 219 | 1/18/1999 (25) | 5 | Clemson |
80 | A. IosivasAndrei Iosivas | WR | 6-3 | 205 | 10/15/1999 (24) | 2 | Princeton |
16 | T. IrwinTrenton Irwin | WR | 6-2 | 200 | 12/10/1995 (28) | 5 | Stanford |
12 | S. JacksonShedrick Jackson | WR | 6-1 | 195 | 10/20/1999 (24) | 1 | Auburn |
15 | C. JonesCharlie Jones | WR | 6-0 | 183 | 10/29/1998 (25) | 2 | Purdue |
18 | K. Lassiter IIKwamie Lassiter II | WR | 5-11 | 185 | 1/21/1998 (26) | 1 | Kansas |
86 | T. MosleyTre Mosley | WR | 6-1 | 196 | 9/25/2001 (22) | R | Michigan St. |
19 | K. PryorKendric Pryor | WR | 5-11 | 189 | 1/6/1998 (26) | 2 | Wisconsin |
83 | E. AllErick All | TE | 6-5 | 255 | 9/13/2000 (23) | R | Iowa |
88 | M. GesickiMike Gesicki | TE | 6-6 | 252 | 10/3/1995 (28) | 7 | Penn State |
85 | C. GrandyCam Grandy | TE | 6-5 | 253 | 11/19/1999 (24) | R | Illinois St. |
87 | T. HudsonTanner Hudson | TE | 6-5 | 239 | 11/12/1994 (29) | 5 | Southern Arkansas |
84 | T. McLachlanTanner McLachlan | TE | 6-5 | 245 | 3/15/1999 (25) | R | Arizona |
89 | D. SampleDrew Sample | TE | 6-5 | 255 | 4/16/1996 (28) | 6 | Washington |
63 | T. HillTrey Hill | C | 6-4 | 335 | 1/23/2000 (24) | 4 | Georgia |
64 | T. KarrasTed Karras | C | 6-4 | 310 | 3/15/1993 (31) | 9 | Illinois |
62 | M. LeeMatt Lee | C | 6-3 | 288 | 6/6/2001 (23) | R | Miami (Fla.) |
75 | O. BrownOrlando Brown | OT | 6-8 | 345 | 5/2/1996 (28) | 7 | Oklahoma |
77 | T. BrownTrent Brown | OT | 6-8 | 355 | 4/13/1993 (31) | 10 | Florida |
76 | D. CochranDevin Cochran | OT | 6-7 | 310 | 7/17/1998 (25) | 2 | Georgia Tech |
61 | C. FordCody Ford | OT | 6-3 | 329 | 12/28/1996 (27) | 6 | Oklahoma |
60 | J. KirklandJaxson Kirkland | OT | 6-7 | 328 | 7/30/1998 (25) | 1 | Washington |
74 | E. MillerEric Miller | OT | 6-8 | 311 | 6/29/2000 (24) | R | Louisville |
71 | A. MimsAmarius Mims | OT | 6-7 | 340 | 10/14/2002 (21) | R | Georgia |
70 | D. SmithD'Ante Smith | OT | 6-5 | 309 | 6/8/1998 (26) | 4 | East Carolina |
65 | A. CappaAlex Cappa | OG | 6-6 | 310 | 1/27/1995 (29) | 7 | Humboldt State |
79 | J. CarmanJackson Carman | OG | 6-5 | 322 | 1/22/2000 (24) | 4 | Clemson |
66 | N. GilliamNathan Gilliam | OG | 6-5 | 300 | 7/6/1997 (26) | 1 | Wake Forest |
67 | C. VolsonCordell Volson | OG | 6-6 | 315 | 7/20/1998 (25) | 3 | N. Dakota St. |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
93 | J. GunterJeffrey Gunter | DE | 6-4 | 263 | 6/1/1999 (25) | 2 | C. Carolina |
91 | T. HendricksonTrey Hendrickson | DE | 6-4 | 270 | 12/5/1994 (29) | 8 | FAU |
94 | S. HubbardSam Hubbard | DE | 6-5 | 265 | 6/29/1995 (29) | 7 | Ohio State |
52 | C. JohnsonCedric Johnson | DE | 6-3 | 260 | 9/6/2002 (21) | R | Ole Miss |
99 | M. MurphyMyles Murphy | DE | 6-5 | 270 | 1/3/2002 (22) | 2 | Clemson |
58 | J. OssaiJoseph Ossai | DE | 6-4 | 263 | 4/13/2000 (24) | 4 | Texas |
96 | C. SampleCameron Sample | DE | 6-3 | 272 | 9/20/1999 (24) | 4 | Tulane |
53 | T. BellTravis Bell | DT | 6-1 | 305 | 10/27/1998 (25) | 2 | Kennesaw St. |
95 | Z. CarterZachary Carter | DT | 6-4 | 290 | 4/7/1999 (25) | 3 | Florida |
92 | B. HillB.J. Hill | DT | 6-3 | 311 | 4/20/1995 (29) | 7 | NC State |
68 | M. JacksonMcKinnley Jackson | DT | 6-2 | 331 | 12/26/2001 (22) | R | Texas A&M |
90 | K. JenkinsKris Jenkins | DT | 6-3 | 305 | 10/10/2001 (22) | R | Michigan |
98 | S. RankinsSheldon Rankins | DT | 6-2 | 305 | 4/2/1994 (30) | 9 | Louisville |
97 | J. TufeleJay Tufele | DT | 6-3 | 305 | 7/25/1999 (24) | 4 | USC |
51 | . BlazekJustin Blazek | DL | 6-3 | 252 | 2/27/2001 (23) | R | Wisconsin-Platteville |
72 | D. DavisDomenique Davis | DL | 6-2 | 326 | 2/28/1996 (28) | 1 | N.Carolina-Pembroke |
69 | D. MaxwellDevonnsha Maxwell | DL | 6-2 | 297 | 5/5/1999 (25) | 2 | Chattanooga |
49 | J. BachieJoe Bachie | LB | 6-2 | 235 | 2/26/1998 (26) | 5 | Michigan St. |
44 | A. CaseyAaron Casey | LB | 6-1 | 231 | 6/12/2000 (24) | R | Indiana |
59 | A. Davis-GaitherAkeem Davis-Gaither | LB | 6-2 | 228 | 9/21/1997 (26) | 5 | App. St. |
56 | D. HarperDevin Harper | LB | 6-0 | 238 | 5/13/1998 (26) | 3 | Oklahoma State |
50 | S. HeywardShaka Heyward | LB | 6-3 | 238 | 4/19/2000 (24) | 1 | Duke |
45 | M. NjongmetaMaema Njongmeta | LB | 6-0 | 230 | 3/9/2001 (23) | R | Wisconsin |
57 | G. PrattGermaine Pratt | LB | 6-3 | 250 | 5/21/1996 (28) | 6 | NC State |
55 | L. WilsonLogan Wilson | LB | 6-2 | 245 | 7/8/1996 (27) | 5 | Wyoming |
35 | J. DavisJalen Davis | CB | 5-10 | 190 | 2/2/1996 (28) | 5 | Utah St. |
42 | A. GeorgeAllan George | CB | 5-11 | 191 | 7/16/1999 (24) | 1 | Vanderbilt |
21 | M. HiltonMike Hilton | CB | 5-9 | 184 | 3/9/1994 (30) | 8 | Ole Miss |
28 | J. NewtonJosh Newton | CB | 6-1 | 190 | 9/14/2000 (23) | R | TCU |
39 | L. RobinsonLance Robinson | CB | 5-10 | 185 | 3/20/2000 (24) | R | Tulane |
29 | C. Taylor-BrittCam Taylor-Britt | CB | 5-11 | 202 | 10/15/1999 (24) | 3 | Nebraska |
20 | D. TurnerDJ Turner | CB | 5-11 | 180 | 11/9/2000 (23) | 2 | Michigan |
23 | D. HillDaxton Hill | DB | 6-0 | 192 | 9/29/2000 (23) | 3 | Michigan |
26 | T. AndersonTycen Anderson | SAF | 6-2 | 210 | 6/13/1999 (25) | 3 | Toledo |
33 | D. AnthonyDaijahn Anthony | SAF | 6-0 | 191 | 9/9/2000 (23) | R | Ole Miss |
27 | J. BattleJordan Battle | SAF | 6-1 | 210 | 12/14/2000 (23) | 2 | Alabama |
40 | M. DowellMichael Dowell | SAF | 6-0 | 217 | 1/28/2000 (24) | R | Miami-OH |
37 | P. JulesPJ Jules | SAF | 6-0 | 203 | 5/18/2001 (23) | R | S. Illinois |
22 | G. StoneGeno Stone | SAF | 5-11 | 209 | 4/19/1999 (25) | 5 | Iowa |
24 | V. BellVonn Bell | SS | 5-11 | 205 | 12/12/1994 (29) | 9 | Ohio State |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
2 | E. McPhersonEvan McPherson | K | 5-11 | 185 | 7/21/1999 (24) | 4 | Florida |
7 | A. McNamaraAustin McNamara | P | 6-5 | 204 | 2/24/2001 (23) | R | Texas Tech |
10 | B. RobbinsBrad Robbins | P | 6-1 | 205 | 10/6/1998 (25) | 2 | Michigan |
48 | C. AdomitisCal Adomitis | LS | 6-2 | 238 | 7/9/1998 (25) | 3 | Pittsburgh |