Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
4 | K. AllenKyle Allen | QB | 6-3 | 210 | 3/8/1996 (28) | 6 | Houston |
2 | J. FieldsJustin Fields | QB | 6-3 | 227 | 3/5/1999 (25) | 4 | Ohio State |
18 | J. PlumleeJohn Rhys Plumlee | QB | 6-0 | 200 | 1/2/2001 (23) | R | UCF |
3 | R. WilsonRussell Wilson | QB | 5-11 | 206 | 11/29/1988 (35) | 13 | Wisconsin |
31 | D. EdwardsDaijun Edwards | RB | 5-10 | 201 | 4/11/2001 (23) | R | Georgia |
22 | N. HarrisNajee Harris | RB | 6-1 | 242 | 3/9/1998 (26) | 4 | Alabama |
84 | C. PattersonCordarrelle Patterson | RB | 6-2 | 220 | 3/17/1991 (33) | 12 | Tennessee |
38 | L. PerineLa'Mical Perine | RB | 5-11 | 216 | 1/30/1998 (26) | 3 | Florida |
33 | A. ShampklinAaron Shampklin | RB | 5-10 | 195 | 10/18/1999 (24) | 1 | Harvard |
48 | J. WardJonathan Ward | RB | 6-0 | 202 | 9/30/1997 (26) | 5 | C. Michigan |
30 | J. WarrenJaylen Warren | RB | 5-8 | 215 | 11/1/1998 (25) | 3 | Oklahoma State |
45 | J. CollettoJack Colletto | FB | 6-3 | 237 | 11/19/1998 (25) | 1 | Oregon State |
19 | C. Austin IIICalvin Austin III | WR | 5-9 | 162 | 3/24/1999 (25) | 3 | Memphis |
17 | M. CallawayMarquez Callaway | WR | 6-2 | 204 | 3/27/1998 (26) | 4 | Tennessee |
84 | J. CopelandJacob Copeland | WR | 6-0 | 202 | 7/20/1999 (24) | 1 | Maryland |
82 | D. FitzpatrickDez Fitzpatrick | WR | 6-2 | 208 | 12/17/1997 (26) | 2 | Louisville |
11 | V. JeffersonVan Jefferson | WR | 6-1 | 200 | 7/26/1996 (27) | 5 | Florida |
87 | J. JenkinsJaray Jenkins | WR | 6-2 | 200 | 1/4/2000 (24) | 1 | LSU |
13 | S. MillerScott Miller | WR | 5-9 | 174 | 7/31/1997 (26) | 6 | Bowling Green |
14 | G. PickensGeorge Pickens | WR | 6-3 | 200 | 3/4/2001 (23) | 3 | Georgia |
16 | Q. WatkinsQuez Watkins | WR | 6-0 | 193 | 6/9/1998 (26) | 5 | So. Miss |
85 | D. WattsDuece Watts | WR | 6-1 | 196 | 12/23/1999 (24) | 1 | Tulane |
10 | R. WilsonRoman Wilson | WR | 5-10 | 186 | 6/19/2001 (23) | R | Michigan |
88 | P. FreiermuthPat Freiermuth | TE | 6-5 | 258 | 10/25/1998 (25) | 4 | Penn State |
83 | C. HeywardConnor Heyward | TE | 6-0 | 230 | 1/22/1999 (25) | 3 | Michigan St. |
81 | M. PruittMyCole Pruitt | TE | 6-2 | 258 | 3/24/1992 (32) | 9 | S. Illinois |
80 | D. WashingtonDarnell Washington | TE | 6-7 | 265 | 8/17/2001 (22) | 2 | Georgia |
87 | R. WilliamsRodney Williams | TE | 6-4 | 235 | 4/10/2000 (24) | 2 | Tennessee-Martin |
54 | Z. FrazierZach Frazier | C | 6-3 | 310 | 8/29/2001 (22) | R | West Virginia |
68 | A. HardyAnderson Hardy | C | 6-6 | 301 | 2/3/2000 (24) | 1 | App. St. |
62 | R. McCollumRyan McCollum | C | 6-5 | 300 | 3/4/1998 (26) | 2 | Texas A&M |
60 | D. CookDylan Cook | OT | 6-6 | 305 | 1/11/1998 (26) | 2 | Montana |
76 | T. FautanuTroy Fautanu | OT | 6-4 | 317 | 10/11/2000 (23) | R | Washington |
79 | J. FisherJoey Fisher | OT | 6-4 | 296 | 11/11/1997 (26) | 1 | Shepherd |
67 | D. HamiltonDevery Hamilton | OT | 6-6 | 311 | 4/19/1998 (26) | 1 | Duke |
77 | B. JonesBroderick Jones | OT | 6-5 | 311 | 5/16/2001 (23) | 2 | Georgia |
65 | D. Moore Jr.Dan Moore Jr. | OT | 6-5 | 315 | 9/28/1998 (25) | 4 | Texas A&M |
74 | S. AndersonSpencer Anderson | OG | 6-5 | 305 | 6/7/2000 (24) | 2 | Maryland |
65 | T. BeachTyler Beach | OG | 6-6 | 290 | 6/14/1999 (25) | R | Wisconsin |
78 | J. DanielsJames Daniels | OG | 6-4 | 327 | 9/13/1997 (26) | 7 | Iowa |
71 | N. HerbigNate Herbig | OG | 6-4 | 334 | 7/10/1998 (25) | 6 | Stanford |
66 | M. McCormickMason McCormick | OG | 6-5 | 315 | 5/25/2000 (24) | R | S. Dakota St. |
73 | I. SeumaloIsaac Seumalo | OG | 6-4 | 303 | 10/29/1993 (30) | 9 | Oregon State |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
98 | D. LealDeMarvin Leal | DE | 6-4 | 290 | 7/1/2000 (24) | 3 | Texas A&M |
92 | I. LoudermilkIsaiahh Loudermilk | DE | 6-7 | 293 | 10/10/1997 (26) | 4 | Wisconsin |
94 | D. LowryDean Lowry | DE | 6-6 | 296 | 6/9/1994 (30) | 9 | Northwestern |
57 | M. AdamsMontravius Adams | DT | 6-4 | 304 | 7/24/1995 (28) | 8 | Auburn |
95 | K. BentonKeeanu Benton | DT | 6-4 | 309 | 7/17/2001 (22) | 2 | Wisconsin |
96 | B. FehokoBreiden Fehoko | DT | 6-3 | 300 | 10/15/1996 (27) | 4 | LSU |
97 | C. HeywardCameron Heyward | DT | 6-5 | 295 | 5/6/1989 (35) | 14 | Ohio State |
74 | L. LeeLogan Lee | DT | 6-5 | 286 | 6/12/2000 (24) | R | Iowa |
91 | J. MarshallJonathan Marshall | DT | 6-3 | 310 | 9/16/1997 (26) | 2 | Arkansas |
99 | L. OgunjobiLarry Ogunjobi | DT | 6-3 | 305 | 6/3/1994 (30) | 8 | Charlotte |
71 | W. PrevilonWillington Previlon | DT | 6-5 | 287 | 5/19/1997 (27) | 1 | Rutgers |
79 | J. SladeJacob Slade | DT | 6-4 | 305 | 2/23/2000 (24) | 1 | Michigan St. |
50 | E. RobertsElandon Roberts | OLB | 6-1 | 238 | 4/22/1994 (30) | 9 | Houston |
90 | T. WattT.J. Watt | OLB | 6-4 | 252 | 10/11/1994 (29) | 8 | Wisconsin |
51 | N. HerbigNick Herbig | LB | 6-2 | 240 | 11/21/2001 (22) | 2 | Wisconsin |
56 | A. HighsmithAlex Highsmith | LB | 6-4 | 242 | 8/7/1997 (26) | 5 | Charlotte |
55 | C. HolcombCole Holcomb | LB | 6-1 | 240 | 7/30/1996 (27) | 6 | North Carolina |
53 | K. JohnsonKyron Johnson | LB | 6-0 | 235 | 7/24/1998 (25) | 3 | Kansas |
49 | J. MoonJeremiah Moon | LB | 6-5 | 247 | 8/18/1998 (25) | 2 | Florida |
40 | T. MurrayTyler Murray | LB | 6-1 | 227 | 2/15/1999 (25) | 1 | Memphis |
33 | D. PeralesDavid Perales | LB | 6-3 | 255 | 4/9/1999 (25) | 1 | Fresno St. |
6 | P. QueenPatrick Queen | LB | 6-0 | 232 | 8/13/1999 (24) | 5 | LSU |
93 | M. RobinsonMark Robinson | LB | 5-11 | 235 | 8/14/1999 (24) | 3 | Ole Miss |
44 | J. WelschofJulius Welschof | LB | 6-6 | 265 | 3/12/1997 (27) | R | Charlotte |
41 | P. WilsonPayton Wilson | LB | 6-4 | 242 | 4/21/2000 (24) | R | NC State |
45 | J. WindmonJacoby Windmon | LB | 6-2 | 250 | 8/20/2001 (22) | R | Michigan St. |
18 | A. AverettAnthony Averett | CB | 5-11 | 184 | 11/30/1994 (29) | 6 | Alabama |
31 | K. BarnesKalon Barnes | CB | 6-0 | 186 | 12/16/1998 (25) | 1 | Baylor |
30 | B. Bishop Jr.Beanie Bishop Jr. | CB | 5-9 | 182 | 12/17/1999 (24) | R | West Virginia |
37 | T. Graham Jr.Thomas Graham Jr. | CB | 5-10 | 196 | 6/26/1999 (25) | 3 | Oregon |
26 | D. JacksonDonte Jackson | CB | 5-10 | 180 | 11/8/1995 (28) | 6 | LSU |
24 | J. Porter Jr.Joey Porter Jr. | CB | 6-2 | 194 | 7/26/2000 (23) | 2 | Penn State |
21 | D. RushDarius Rush | CB | 6-2 | 198 | 2/22/2000 (24) | 2 | South Carolina |
42 | J. ScottJosiah Scott | CB | 5-9 | 185 | 4/5/1999 (25) | 4 | Michigan St. |
1 | C. SuttonCameron Sutton | CB | 5-11 | 180 | 2/27/1995 (29) | 8 | Tennessee |
27 | C. TriceCory Trice | CB | 6-3 | 206 | 5/30/2000 (24) | 2 | Purdue |
25 | D. ElliottDeShon Elliott | DB | 6-1 | 210 | 4/21/1997 (27) | 7 | Texas |
28 | M. KillebrewMiles Killebrew | DB | 6-2 | 222 | 5/10/1993 (31) | 9 | So. Utah |
38 | N. MeadorsNathan Meadors | DB | 5-9 | 194 | 2/13/1997 (27) | 1 | UCLA |
29 | R. WattsRyan Watts | DB | 6-3 | 212 | 11/7/2001 (22) | R | Texas |
25 | G. ArnoldGrayland Arnold | SAF | 5-10 | 187 | 9/4/1997 (26) | 5 | Baylor |
41 | J. ElliottJalen Elliott | SAF | 6-0 | 205 | 7/7/1998 (25) | 2 | Notre Dame |
39 | M. FitzpatrickMinkah Fitzpatrick | FS | 6-1 | 207 | 11/17/1996 (27) | 7 | Alabama |
23 | D. KazeeDamontae Kazee | SS | 5-11 | 174 | 6/5/1993 (31) | 8 | San Diego St. |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
9 | C. BoswellChris Boswell | K | 6-2 | 185 | 3/16/1991 (33) | 10 | Rice |
8 | M. WrightMatthew Wright | K | 5-11 | 174 | 3/22/1996 (28) | 3 | UCF |
5 | C. JohnstonCameron Johnston | P | 5-11 | 194 | 2/24/1992 (32) | 7 | Ohio State |
46 | C. KuntzChristian Kuntz | LS | 6-1 | 227 | 4/13/1994 (30) | 4 | Duquesne |