Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
8 | J. BeanJason Bean | QB | 6-2 | 196 | 6/9/1999 (25) | R | Kansas |
4 | S. EhlingerSam Ehlinger | QB | 6-2 | 225 | 9/30/1998 (25) | 4 | Texas |
15 | J. FlaccoJoe Flacco | QB | 6-6 | 230 | 1/16/1985 (39) | 18 | Delaware |
5 | A. RichardsonAnthony Richardson | QB | 6-4 | 244 | 5/22/2002 (22) | 2 | Florida |
17 | K. SlovisKedon Slovis | QB | 6-2 | 223 | 4/11/2001 (23) | R | BYU |
31 | T. GoodsonTyler Goodson | RB | 5-9 | 197 | 11/10/2000 (23) | 2 | Iowa |
26 | E. HullEvan Hull | RB | 5-10 | 209 | 10/26/2000 (23) | 2 | Northwestern |
36 | T. PennixTrent Pennix | RB | 6-2 | 234 | 12/10/1999 (24) | R | NC State |
34 | Z. ScottZavier Scott | RB | 6-1 | 219 | 7/17/1999 (24) | 1 | Maine |
27 | T. SermonTrey Sermon | RB | 6-0 | 215 | 1/30/1999 (25) | 4 | Ohio State |
28 | J. TaylorJonathan Taylor | RB | 5-10 | 226 | 1/19/1999 (25) | 5 | Wisconsin |
12 | T. ClevelandTyrie Cleveland | WR | 6-2 | 205 | 9/20/1997 (26) | 4 | Florida |
1 | J. DownsJosh Downs | WR | 5-9 | 171 | 8/12/2001 (22) | 2 | North Carolina |
16 | A. DulinAshton Dulin | WR | 6-2 | 215 | 5/15/1997 (27) | 6 | Malone College |
3 | E. FerneaEthan Fernea | WR | 6-0 | 195 | 3/2/1998 (26) | 1 | UCLA |
6 | A. GouldAnthony Gould | WR | 5-8 | 174 | 4/6/2001 (23) | R | Oregon State |
10 | A. MitchellAdonai Mitchell | WR | 6-4 | 196 | 10/8/2002 (21) | R | Texas |
2 | D. MontgomeryD.J. Montgomery | WR | 6-1 | 201 | 11/17/1996 (27) | 4 | Austin Peay |
14 | A. PierceAlec Pierce | WR | 6-3 | 211 | 5/2/2000 (24) | 3 | Cincinnati |
11 | M. PittmanMichael Pittman | WR | 6-4 | 223 | 10/5/1997 (26) | 5 | USC |
7 | X. WhiteXavier White | WR | 5-10 | 190 | 12/5/1999 (24) | R | Texas Tech |
9 | J. WinfreeJuwann Winfree | WR | 6-1 | 210 | 9/4/1996 (27) | 4 | Colorado |
81 | M. Alie-CoxMo Alie-Cox | TE | 6-5 | 267 | 9/19/1993 (30) | 7 | Virginia Commonwealth |
83 | K. GransonKylen Granson | TE | 6-3 | 242 | 3/27/1998 (26) | 4 | SMU |
86 | W. MalloryWill Mallory | TE | 6-4 | 239 | 6/22/1999 (25) | 2 | Miami (Fla.) |
84 | J. MurrayJordan Murray | TE | 6-5 | 240 | 4/20/2000 (24) | 1 | Hawaii |
85 | A. OgletreeAndrew Ogletree | TE | 6-5 | 260 | 7/28/1998 (25) | 3 | Youngstown St. |
49 | E. TomlinsonEric Tomlinson | TE | 6-6 | 265 | 4/22/1992 (32) | 8 | UTEP |
80 | J. WoodsJelani Woods | TE | 6-7 | 253 | 10/9/1998 (25) | 3 | Virginia |
62 | W. FrenchWesley French | C | 6-4 | 307 | 11/30/1996 (27) | 3 | W. Michigan |
78 | R. KellyRyan Kelly | C | 6-4 | 307 | 5/30/1993 (31) | 9 | Alabama |
63 | D. PinterDanny Pinter | C | 6-4 | 301 | 6/19/1996 (28) | 5 | Ball St. |
73 | B. FreelandBlake Freeland | OT | 6-7 | 302 | 5/3/2001 (23) | 2 | BYU |
79 | B. RaimannBernhard Raimann | OT | 6-6 | 303 | 9/23/1997 (26) | 3 | C. Michigan |
72 | B. SmithBraden Smith | OT | 6-6 | 312 | 3/25/1996 (28) | 7 | Auburn |
76 | J. WittJake Witt | OT | 6-7 | 302 | 2/7/2000 (24) | 2 | Northern Michigan |
71 | M. GoncalvesMatt Goncalves | OL | 6-6 | 317 | 1/26/2001 (23) | R | Pittsburgh |
60 | T. BortoliniTanor Bortolini | OG | 6-4 | 303 | 6/17/2002 (22) | R | Wisconsin |
75 | W. FriesWill Fries | OG | 6-6 | 305 | 4/4/1998 (26) | 4 | Penn State |
64 | A. HambrightArlington Hambright | OG | 6-5 | 300 | 1/30/1996 (28) | 3 | Colorado |
66 | L. KiddLewis Kidd | OG | 6-6 | 311 | 9/15/1997 (26) | 2 | Montana St. |
56 | Q. NelsonQuenton Nelson | OG | 6-5 | 330 | 3/19/1996 (28) | 7 | Notre Dame |
65 | J. SillsJosh Sills | OG | 6-6 | 325 | 1/26/1998 (26) | 3 | Oklahoma State |
68 | D. TuckerDalton Tucker | OG | 6-6 | 307 | 3/18/2000 (24) | R | Marshall |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
92 | G. AveryGenard Avery | DE | 6-0 | 250 | 4/26/1995 (29) | 7 | Memphis |
52 | S. EbukamSamson Ebukam | DE | 6-3 | 245 | 5/9/1995 (29) | 8 | E. Washington |
55 | I. LandIsaiah Land | DE | 6-4 | 225 | 2/5/2000 (24) | 2 | Florida A&M |
97 | L. LatuLaiatu Latu | DE | 6-5 | 265 | 12/31/2000 (23) | R | UCLA |
91 | T. LeoTitus Leo | DE | 6-3 | 245 | 8/26/1999 (24) | 2 | Wagner |
94 | T. LewisTyquan Lewis | DE | 6-3 | 267 | 1/30/1995 (29) | 7 | Ohio State |
54 | D. OdeyingboDayo Odeyingbo | DE | 6-6 | 286 | 9/24/1999 (24) | 4 | Vanderbilt |
51 | K. PayeKwity Paye | DE | 6-3 | 265 | 11/19/1998 (25) | 4 | Michigan |
95 | A. AdebaworeAdetomiwa Adebawore | DT | 6-2 | 282 | 3/4/2001 (23) | 2 | Northwestern |
96 | T. BryanTaven Bryan | DT | 6-4 | 291 | 3/11/1996 (28) | 7 | Florida |
99 | D. BucknerDeForest Buckner | DT | 6-7 | 295 | 3/17/1994 (30) | 9 | Oregon |
98 | R. DavisRaekwon Davis | DT | 6-7 | 325 | 6/10/1997 (27) | 5 | Alabama |
93 | E. JohnsonEric Johnson | DT | 6-4 | 299 | 7/16/1998 (25) | 3 | Missouri St. |
74 | J. LauluJonah Laulu | DT | 6-5 | 292 | 6/30/2000 (24) | R | Oklahoma |
90 | G. StewartGrover Stewart | DT | 6-4 | 315 | 10/20/1993 (30) | 8 | Albany St |
44 | Z. FranklinZaire Franklin | OLB | 6-0 | 235 | 7/2/1996 (28) | 7 | Syracuse |
58 | A. AjiakeAustin Ajiake | LB | 6-1 | 223 | 6/30/2000 (24) | 1 | UNLV |
47 | L. AndersonLiam Anderson | LB | 6-3 | 226 | 4/30/2000 (24) | 1 | Holy Cross |
57 | J. CarliesJaylon Carlies | LB | 6-3 | 227 | 9/13/2001 (22) | R | Missouri |
48 | R. HarrisonRonnie Harrison | LB | 6-2 | 207 | 4/18/1997 (27) | 7 | Alabama |
59 | C. McGroneCameron McGrone | LB | 6-1 | 236 | 6/22/2000 (24) | 3 | Michigan |
50 | S. OlubiSegun Olubi | LB | 6-0 | 225 | 11/1/1999 (24) | 2 | San Diego St. |
45 | E. SpeedE.J. Speed | LB | 6-4 | 227 | 6/1/1995 (29) | 6 | Tarleton St. |
41 | G. StuardGrant Stuard | LB | 5-11 | 230 | 10/15/1998 (25) | 4 | Houston |
49 | C. YoungCraig Young | LB | 6-3 | 225 | 3/13/2001 (23) | R | Kansas |
39 | D. Baker Jr.Darrell Baker Jr. | CB | 6-1 | 190 | 3/27/1998 (26) | 2 | Ga. Southern |
29 | J. BrentsJulius Brents | CB | 6-3 | 198 | 1/18/2000 (24) | 2 | Kansas State |
21 | D. FlowersDallis Flowers | CB | 6-1 | 196 | 6/4/1997 (27) | 3 | Pittsburg State |
23 | K. MooreKenny Moore | CB | 5-9 | 190 | 8/23/1995 (28) | 8 | Valdosta State |
30 | J. SimpsonJaylin Simpson | CB | 5-11 | 179 | 3/17/2000 (24) | R | Auburn |
33 | M. AbrahamMicah Abraham | DB | 5-10 | 185 | 12/11/2000 (23) | R | Marshall |
20 | N. CrossNick Cross | DB | 6-0 | 212 | 9/10/2001 (22) | 3 | Maryland |
34 | C. Fields IIIClay Fields III | DB | 5-10 | 211 | 2/15/2000 (24) | R | — |
40 | J. JonesJaylon Jones | DB | 6-2 | 203 | 4/3/2002 (22) | 2 | Texas A&M |
35 | C. LammonsChris Lammons | DB | 5-10 | 190 | 1/31/1996 (28) | 4 | South Carolina |
13 | D. SlywkaDerek Slywka | DB | 6-3 | 215 | — | R | Ithaca |
37 | A. SpeedAmeer Speed | DB | 6-3 | 215 | 10/13/1999 (24) | 2 | Michigan St. |
32 | J. BlackmonJulian Blackmon | SAF | 6-0 | 202 | 8/24/1998 (25) | 5 | Utah |
36 | K. BrooksKendell Brooks | SAF | 6-0 | 206 | 3/3/2000 (24) | R | Michigan St. |
42 | M. DaboMarcel Dabo | SAF | 6-0 | 208 | 1/10/2000 (24) | 1 | — |
43 | T. DenbowTrevor Denbow | SAF | 5-10 | 208 | 8/26/1998 (25) | 3 | SMU |
25 | R. Thomas IIRodney Thomas II | SAF | 6-1 | 196 | 6/26/1998 (26) | 3 | Yale |
38 | M. TutsieMichael Tutsie | SAF | 5-11 | 189 | 2/21/1998 (26) | R | N. Dakota St. |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | M. GayMatt Gay | K | 6-0 | 232 | 3/15/1994 (30) | 6 | Utah |
3 | S. ShraderSpencer Shrader | K | 6-2 | 201 | 5/19/1999 (25) | R | Notre Dame |
8 | R. SanchezRigoberto Sanchez | P | 6-0 | 195 | 9/8/1994 (29) | 8 | Hawaii |
46 | L. RhodesLuke Rhodes | LS | 6-2 | 238 | 12/2/1992 (31) | 8 | William & Mary |