Offense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 8 | W. LevisWill Levis | QB | 6-4 | 229 | 6/27/1999 (25) | 2 | Kentucky |
| 11 | M. RudolphMason Rudolph | QB | 6-5 | 235 | 6/17/1995 (29) | 7 | Oklahoma State |
| 7 | M. WillisMalik Willis | QB | 6-1 | 219 | 5/25/1999 (25) | 3 | Liberty |
| 36 | J. ChestnutJulius Chestnut | RB | 5-11 | 228 | 10/26/2000 (23) | 3 | Sacred Heart |
| 25 | H. HaskinsHassan Haskins | RB | 6-2 | 228 | 11/26/1999 (24) | 3 | Michigan |
| 35 | D. JohnsonDillon Johnson | RB | 5-11 | 217 | 6/15/2001 (23) | R | Washington |
| 20 | T. PollardTony Pollard | RB | 6-0 | 215 | 4/30/1997 (27) | 6 | Memphis |
| 31 | J. SmallJabari Small | RB | 5-9 | 198 | 1/31/2002 (22) | R | Tennessee |
| 2 | T. SpearsTyjae Spears | RB | 5-11 | 195 | 6/15/2001 (23) | 2 | Tulane |
| 83 | T. BoydTyler Boyd | WR | 6-2 | 203 | 11/15/1994 (29) | 9 | Pittsburgh |
| 16 | T. BurksTreylon Burks | WR | 6-2 | 225 | 3/23/2000 (24) | 3 | Arkansas |
| 14 | C. DowellColton Dowell | WR | 6-3 | 212 | 4/19/1999 (25) | 2 | Tennessee-Martin |
| 82 | T. HarrisonTre'Shaun Harrison | WR | 5-11 | 188 | 6/26/2000 (24) | 1 | Oregon State |
| 10 | D. HopkinsDeAndre Hopkins | WR | 6-1 | 212 | 6/6/1992 (32) | 11 | Clemson |
| 19 | J. JacksonJha'Quan Jackson | WR | 5-9 | 188 | 5/15/2000 (24) | R | Tulane |
| 5 | K. JacksonKearis Jackson | WR | 5-11 | 196 | 12/9/1999 (24) | 2 | Georgia |
| 12 | M. KinseyMason Kinsey | WR | 5-11 | 200 | 8/29/1998 (25) | 2 | Berry College |
| 80 | B. OliverBryce Oliver | WR | 6-1 | 214 | — | R | Youngstown St. |
| 18 | K. PhilipsKyle Philips | WR | 5-11 | 189 | 6/17/1999 (25) | 3 | UCLA |
| 0 | C. RidleyCalvin Ridley | WR | 6-1 | 190 | 12/20/1994 (29) | 6 | Alabama |
| 87 | S. SchneeSam Schnee | WR | 5-10 | 191 | — | R | — |
| 15 | N. Westbrook-IkhineNick Westbrook-Ikhine | WR | 6-2 | 211 | 3/21/1997 (27) | 5 | Indiana |
| 88 | D. Martin-RobinsonDavid Martin-Robinson | TE | 6-3 | 247 | — | R | Temple |
| 89 | T. OdukoyaThomas Odukoya | TE | 6-6 | 253 | 5/5/1997 (27) | 1 | E. Michigan |
| 85 | C. OkonkwoChigoziem Okonkwo | TE | 6-3 | 238 | 9/8/1999 (24) | 3 | Maryland |
| 86 | S. StilianosSteven Stilianos | TE | 6-5 | 251 | 2/25/2000 (24) | R | Iowa |
| 84 | N. VannettNick Vannett | TE | 6-6 | 257 | 3/6/1993 (31) | 9 | Ohio State |
| 81 | J. WhyleJosh Whyle | TE | 6-7 | 248 | 9/8/1999 (24) | 2 | Cincinnati |
| 79 | L. CushenberryLloyd Cushenberry | C | 6-4 | 315 | 11/22/1997 (26) | 5 | LSU |
| 53 | S. CharlesSaahdiq Charles | OT | 6-4 | 321 | 7/26/1999 (24) | 5 | LSU |
| 66 | G. ChristianGeron Christian | OT | 6-5 | 315 | 9/10/1996 (27) | 7 | Louisville |
| 71 | J. DuncanJaelyn Duncan | OT | 6-6 | 306 | 7/8/2000 (23) | 2 | Maryland |
| 55 | J. LathamJC Latham | OT | 6-6 | 342 | 2/8/2003 (21) | R | Alabama |
| 61 | J. OjukwuJohn Ojukwu | OT | 6-5 | 309 | 1/9/1999 (25) | 1 | Boise St. |
| 78 | N. Petit-FrereNicholas Petit-Frere | OT | 6-5 | 315 | 9/15/1999 (24) | 3 | Ohio State |
| 75 | D. RadunzDillon Radunz | OT | 6-6 | 301 | 3/28/1998 (26) | 4 | N. Dakota St. |
| 76 | A. RupcichAndrew Rupcich | OT | 6-6 | 318 | 4/1/1999 (25) | 1 | Culver-Stockton |
| 72 | L. WatsonLeroy Watson | OT | 6-5 | 311 | 6/10/1998 (26) | 2 | Texas-San Antonio |
| 68 | B. DooleyBrian Dooley | OL | 6-5 | 318 | — | R | E. Michigan |
| 60 | D. BrunskillDaniel Brunskill | OG | 6-5 | 300 | 1/27/1994 (30) | 6 | San Diego St. |
| 73 | L. SimmonsLachavious Simmons | OG | 6-5 | 315 | 9/26/1996 (27) | 3 | Tennessee St. |
| 77 | P. SkoronskiPeter Skoronski | OG | 6-4 | 313 | 7/31/2001 (22) | 2 | Northwestern |
| 70 | C. SpencerCole Spencer | OG | 6-3 | 307 | — | R | Texas Tech |
Defense
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 90 | M. DavidsonMarlon Davidson | DE | 6-3 | 303 | 5/11/1998 (26) | 4 | Auburn |
| 76 | I. ItonIsaiah Iton | DE | 6-2 | 277 | — | R | Rutgers |
| 96 | T. McLendon Jr.TK McLendon Jr. | DE | 6-4 | 275 | 2/27/1999 (25) | 2 | E. Kentucky |
| 97 | Q. BohannaQuinton Bohanna | DT | 6-4 | 360 | 3/16/1999 (25) | 4 | Kentucky |
| 91 | K. CoburnKeondre Coburn | DT | 6-2 | 332 | 5/23/2000 (24) | 2 | Texas |
| 69 | S. Joseph-DaySebastian Joseph-Day | DT | 6-4 | 310 | 3/21/1995 (29) | 7 | Rutgers |
| 98 | J. SimmonsJeffery Simmons | DT | 6-4 | 305 | 7/28/1997 (26) | 6 | Miss. State |
| 93 | T. SweatT'Vondre Sweat | DT | 6-4 | 362 | 7/11/2001 (22) | R | Texas |
| 45 | C. CampbellChance Campbell | LB | 6-2 | 232 | 10/8/1999 (24) | 3 | Ole Miss |
| 47 | J. DomannJoJo Domann | LB | 6-1 | 230 | 7/28/1997 (26) | 2 | Nebraska |
| 53 | K. DukeKhalid Duke | LB | 6-3 | 246 | 2/27/2001 (23) | R | Kansas State |
| 50 | J. GibbensJack Gibbens | LB | 6-3 | 242 | 11/24/1998 (25) | 2 | Minnesota |
| 57 | L. GiffordLuke Gifford | LB | 6-3 | 242 | 8/28/1995 (28) | 6 | Nebraska |
| 51 | C. GrayCedric Gray | LB | 6-2 | 235 | 10/30/2002 (21) | R | North Carolina |
| 92 | J. HarrellJaylen Harrell | LB | 6-4 | 247 | 5/1/2002 (22) | R | Michigan |
| 49 | A. KeyArden Key | LB | 6-5 | 240 | 5/3/1996 (28) | 7 | LSU |
| 58 | H. LandryHarold Landry | LB | 6-2 | 252 | 6/5/1996 (28) | 7 | Boston College |
| 42 | C. MurphyCaleb Murphy | LB | 6-3 | 254 | 12/15/1999 (24) | 2 | Ferris St. |
| 56 | K. MurrayKenneth Murray | LB | 6-2 | 241 | 11/16/1998 (25) | 5 | Oklahoma |
| 41 | O. ReeseOtis Reese | LB | 6-3 | 214 | 7/2/1998 (26) | 2 | Ole Miss |
| 48 | T. RushThomas Rush | LB | 6-3 | 251 | 1/31/2000 (24) | 1 | Minnesota |
| 54 | G. WallowGarret Wallow | LB | 6-2 | 230 | 1/25/1999 (25) | 4 | TCU |
| 99 | R. WeaverRashad Weaver | LB | 6-4 | 259 | 11/10/1997 (26) | 4 | Pittsburgh |
| 51 | J. WilliamsJames Williams | LB | 6-4 | 232 | 2/15/2003 (21) | R | Miami (Fla.) |
| 23 | T. AveryTre Avery | CB | 5-11 | 181 | 2/26/1997 (27) | 3 | Rutgers |
| 13 | C. AwuzieChidobe Awuzie | CB | 5-11 | 202 | 5/24/1995 (29) | 8 | Colorado |
| 3 | C. FarleyCaleb Farley | CB | 6-2 | 197 | 11/2/1998 (25) | 4 | Virginia Tech |
| 33 | E. GarrorEric Garror | CB | 5-8 | 174 | 3/31/2000 (24) | 2 | Louisiana |
| 30 | T. GowanTay Gowan | CB | 6-2 | 185 | 1/7/1998 (26) | 2 | UCF |
| 35 | R. JavierRobert Javier | CB | 6-0 | 193 | — | R | Towson |
| 32 | G. Jeudy-LallyGabe Jeudy-Lally | CB | 6-1 | 189 | 2/16/2001 (23) | R | Tennessee |
| 40 | A. KendallAnthony Kendall | CB | 5-10 | 188 | 12/17/1999 (24) | 2 | Baldwin Wallace |
| 21 | R. McCrearyRoger McCreary | CB | 5-11 | 190 | 2/10/2000 (24) | 3 | Auburn |
| 24 | E. MoldenElijah Molden | CB | 5-10 | 191 | 1/30/1999 (25) | 4 | Washington |
| 44 | M. BrownMike Brown | DB | 6-1 | 215 | 4/7/1999 (25) | 2 | Miami-OH |
| 29 | J. Brownlee Jr.Jarvis Brownlee Jr. | DB | 5-10 | 194 | 7/13/2001 (22) | R | Louisville |
| 28 | S. CarterShyheim Carter | SAF | 5-10 | 194 | 12/15/1997 (26) | 1 | Alabama |
| 31 | K. EllisKeaton Ellis | SAF | 5-11 | 185 | — | R | Penn State |
| 37 | A. HookerAmani Hooker | SAF | 5-11 | 210 | 6/14/1998 (26) | 6 | Iowa |
| 39 | M. JacksonMatthew Jackson | SAF | 6-1 | 209 | 11/9/1998 (25) | 2 | E. Kentucky |
| 38 | L. SneedL'Jarius Sneed | SAF | 6-1 | 192 | 1/21/1997 (27) | 5 | Louisiana Tech |
Special Teams
| NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
|---|---|---|---|---|---|---|---|
| 6 | N. FolkNick Folk | K | 6-1 | 225 | 11/5/1984 (39) | 17 | Arizona |
| 47 | B. NarvesonBrayden Narveson | K | 5-11 | 215 | — | R | NC State |
| 4 | R. StonehouseRyan Stonehouse | P | 5-10 | 193 | 5/11/1999 (25) | 3 | Colorado St. |
| 17 | T. ZentnerTy Zentner | P | 6-2 | 200 | 6/7/1998 (26) | 2 | Kansas State |
| 46 | M. CoxMorgan Cox | LS | 6-4 | 233 | 4/26/1986 (38) | 15 | Tennessee |