Postseason
Passing
|
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Pass Attempts
| CMP
Pass Completions
| PCT
Completion Percentage
| YDS
Passing Yards
| AVG
Average Yards per Passing Attempt
| YDS/G
Passing Yards per Game
| LNG
Longest Completion
| TD
Touchdown Passes
| INT
Interceptions Thrown
| SCK
Times Sacked
| YDSL
Sack Yards Lost
| RATE
Passer Rating
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| P. Mahomes QB Patrick Mahomes QB | 4 | 4 | 149 | 104 | 69.8 | 1051 | 7.1 | 262.8 | 52 | 6 | 1 | 5 | 19 | 100.3 |
| Team | 4 | — | 149 | 104 | 69.8 | 1051 | 7.1 | 262.8 | 52 | 6 | 1 | 5 | 19 | 100.3 |
| Opponents | 4 | — | 154 | 90 | 58.4 | 933 | 6.1 | 233.3 | 54 | 5 | 2 | 7 | 32 | 81.4 |
Rushing
|
Player
Player on team
| GP
Games played
| GS
Games started
| ATT
Rushing Attempts
| YDS
Rushing Yards
| AVG
Average Yards per Rush
| LNG
Longest Rush
| 10+
Rushes for 10+ Yards
| TD
Rushing Touchdowns
| YDS/G
Rushing Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Rushing First Downs
| FD%
Percentage of Rushes that result in First Down
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| I. Pacheco RB Isiah Pacheco RB | 4 | 4 | 81 | 313 | 3.9 | 29 | 8 | 3 | 78.3 | 2 | 0 | 15 | 18.5 |
| P. Mahomes QB Patrick Mahomes QB | 4 | 4 | 23 | 141 | 6.1 | 28 | 6 | 0 | 35.3 | 0 | 0 | 9 | 39.1 |
| C. Edwards-Helaire RB Clyde Edwards-Helaire RB | 4 | 0 | 11 | 53 | 4.8 | 28 | 2 | 0 | 13.3 | 1 | 1 | 3 | 27.3 |
| R. Rice WR Rashee Rice WR | 4 | 4 | 2 | 5 | 2.5 | 3 | 0 | 0 | 1.3 | 1 | 0 | 1 | 50 |
| T. Kelce TE Travis Kelce TE | 4 | 4 | 1 | 5 | 5.0 | 5 | 0 | 0 | 1.3 | 0 | 0 | 1 | 100 |
| M. Hardman WR Mecole Hardman WR | 4 | 1 | 2 | -5 | -2.5 | -1 | 0 | 0 | -1.3 | 1 | 0 | 0 | 0 |
| Team | 4 | — | 120 | 512 | 4.3 | 29 | 16 | 3 | 128.0 | 6 | 2 | 29 | 24.2 |
| Opponents | 4 | — | 104 | 449 | 4.3 | 21 | 9 | 2 | 112.3 | 2 | 1 | 29 | 27.9 |
Receiving
|
Player
Player on team
| GP
Games played
| GS
Games started
| REC
Receptions
| TGT
Targets
| TGT%
Target Percentage
| YDS
Receiving Yards
| AVG
Average Yards per Reception
| LNG
Longest Reception
| 25+
Receptions for 25+ Yards
| TD
Receiving Touchdowns
| YDS/G
Receiving Yards per Game
| FUM
Fumbles
| FL
Fumbles Lost
| FD
Receiving First Downs
| FD%
Percentage of Receptions that resulted in a First Down
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Kelce TE Travis Kelce TE | 4 | 4 | 32 | 37 | 86.5 | 355 | 11.1 | 29 | 1 | 3 | 88.8 | 0 | 0 | 19 | 59.4 |
| R. Rice WR Rashee Rice WR | 4 | 4 | 26 | 33 | 78.8 | 262 | 10.1 | 39 | 3 | 1 | 65.5 | 1 | 0 | 15 | 57.7 |
| M. Valdes-Scantling WR Marquez Valdes-Scantling WR | 4 | 3 | 8 | 13 | 61.5 | 128 | 16.0 | 32 | 3 | 1 | 32.0 | 0 | 0 | 5 | 62.5 |
| J. Watson WR Justin Watson WR | 4 | 1 | 6 | 10 | 60 | 90 | 15.0 | 25 | 1 | 0 | 22.5 | 0 | 0 | 4 | 66.7 |
| N. Gray TE Noah Gray TE | 4 | 2 | 8 | 11 | 72.7 | 66 | 8.3 | 20 | 0 | 0 | 16.5 | 0 | 0 | 3 | 37.5 |
| M. Hardman WR Mecole Hardman WR | 4 | 1 | 5 | 7 | 71.4 | 62 | 12.4 | 52 | 1 | 1 | 15.5 | 1 | 1 | 2 | 40 |
| I. Pacheco RB Isiah Pacheco RB | 4 | 4 | 12 | 12 | 100 | 60 | 5.0 | 14 | 0 | 0 | 15.0 | 0 | 0 | 2 | 16.7 |
| J. McKinnon RB Jerick McKinnon RB | 1 | 0 | 2 | 2 | 100 | 15 | 7.5 | 8 | 0 | 0 | 15.0 | 0 | 0 | 1 | 50 |
| C. Edwards-Helaire RB Clyde Edwards-Helaire RB | 4 | 0 | 4 | 4 | 100 | 7 | 1.8 | 5 | 0 | 0 | 1.8 | 0 | 0 | 1 | 25 |
| R. James WR Richie James WR | 4 | 1 | 1 | 4 | 25 | 6 | 6.0 | 6 | 0 | 0 | 1.5 | 0 | 0 | 1 | 100 |
| C. Humphrey C Creed Humphrey C | 4 | 4 | 0 | 0 | — | 0 | — | — | 0 | 0 | 0.0 | 1 | 0 | 0 | — |
| Team | 4 | — | 104 | 133 | 78.2 | 1051 | 10.1 | 52 | 9 | 6 | 262.8 | 3 | 1 | 53 | 51 |
| Opponents | 4 | — | 90 | 146 | 61.6 | 933 | 10.4 | 54 | 4 | 5 | 233.3 | 2 | 1 | 46 | 51.1 |
Defense
|
Player
Player on team
| GP
Games played
| GS
Games started
| STK
Solo Tackles
| ATK
Assisted Tackles
| CMB
Total Tackles
| SCK
Sacks
| INT
Interceptions
| IYDS
Interception Yards
| ILNG
Longest Interception
| ITD
Interceptions Returned For Touchdown
| PD
Passes Defensed
| FUM
Forced Fumbles
| FREC
Fumble Recoveries
| FTD
Fumble Recoveries Returned For Touchdown
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| N. Bolton LB Nick Bolton LB | 4 | 4 | 18 | 22 | 40 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| J. Reid SS Justin Reid SS | 4 | 4 | 18 | 9 | 27 | 1.5 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| D. Tranquill LB Drue Tranquill LB | 4 | 1 | 16 | 5 | 21 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| G. Karlaftis DE George Karlaftis DE | 4 | 4 | 10 | 9 | 19 | 3.0 | 0 | 0 | — | 0 | 1 | 0 | 2 | 0 |
| L. Sneed SAF L'Jarius Sneed SAF | 4 | 4 | 14 | 3 | 17 | 0.0 | 0 | 0 | — | 0 | 3 | 1 | 0 | 0 |
| C. Conner DB Chamarri Conner DB | 4 | 1 | 10 | 5 | 15 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
| L. Chenal LB Leo Chenal LB | 4 | 3 | 8 | 7 | 15 | 0.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
| M. Pennel DT Mike Pennel DT | 4 | 3 | 5 | 7 | 12 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. McDuffie CB Trent McDuffie CB | 4 | 4 | 8 | 4 | 12 | 0.0 | 0 | 0 | — | 0 | 7 | 0 | 1 | 0 |
| M. Edwards SAF Mike Edwards SAF | 4 | 4 | 7 | 5 | 12 | 0.0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
| W. Gay Jr. LB Willie Gay Jr. LB | 3 | 3 | 5 | 4 | 9 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| C. Jones DE Chris Jones DE | 4 | 4 | 4 | 4 | 8 | 0.5 | 0 | 0 | — | 0 | 2 | 1 | 0 | 0 |
| M. Danna DE Michael Danna DE | 4 | 4 | 3 | 4 | 7 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| T. Wharton DE Tershawn Wharton DE | 4 | 0 | 2 | 5 | 7 | 1.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Williams CB Joshua Williams CB | 4 | 0 | 3 | 3 | 6 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| J. Watson CB Jaylen Watson CB | 4 | 0 | 6 | 0 | 6 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 1 | 0 |
| M. Herring DE Malik Herring DE | 4 | 0 | 1 | 3 | 4 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| C. Omenihu DE Charles Omenihu DE | 3 | 0 | 1 | 2 | 3 | 1.0 | 0 | 0 | — | 0 | 0 | 1 | 0 | 0 |
| F. Anudike-Uzomah DE Felix Anudike-Uzomah DE | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| D. Nnadi NT Derrick Nnadi NT | 1 | 1 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| C. Christiansen LB Cole Christiansen LB | 3 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| M. Dickerson DE Matt Dickerson DE | 1 | 0 | 1 | 0 | 1 | 0.0 | 0 | 0 | — | 0 | 0 | 0 | 0 | 0 |
| N. Farrell Jr. DE Neil Farrell Jr. DE | 2 | 0 | 0 | 1 | 1 | 0.0 | 0 | 0 | — | 0 | 1 | 0 | 0 | 0 |
| D. Bush DB Deon Bush DB | 4 | 0 | 1 | 0 | 1 | 0.0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Team | 4 | — | 142 | 104 | 246 | 7.0 | 2 | — | — | — | 20 | 5 | 4 | — |
| Opponents | 4 | — | 154 | 134 | 288 | 5.0 | 1 | — | — | — | 7 | 7 | 3 | — |
Scoring
|
Player
Player on team
| GP
Games played
| GS
Games started
| RUS
Rushing Touchdowns
| REC
Receiving Touchdowns
| RET
Return Touchdowns
| TD
Total Touchdowns
| FG
Field Goals
| XP
Extra Points
| SFTY
Safeties
| 2-PT
2-Point Conversions
| PTS
Total Points
| PTS/G
Points per Game
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Butker K Harrison Butker K | 4 | 0 | — | — | 0 | 0 | 11 | 8 | — | 0 | 41 | — |
| T. Kelce TE Travis Kelce TE | 4 | 4 | 0 | 3 | 0 | 3 | — | — | — | 0 | 18 | — |
| I. Pacheco RB Isiah Pacheco RB | 4 | 4 | 3 | 0 | 0 | 3 | — | — | — | 0 | 18 | — |
| R. Rice WR Rashee Rice WR | 4 | 4 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
| M. Valdes-Scantling WR Marquez Valdes-Scantling WR | 4 | 3 | — | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
| M. Hardman WR Mecole Hardman WR | 4 | 1 | 0 | 1 | 0 | 1 | — | — | — | 0 | 6 | — |
| Team | 4 | — | 3 | 6 | 0 | 9 | 11 | 8 | — | — | 95 | X |
| Opponents | 4 | — | 2 | 5 | 0 | 7 | 5 | 6 | — | — | 63 | 15.8 |
Punt Returns
Kickoff Returns
|
Player
Player on team
| GP
Games played
| GS
Games started
| RET
Kickoff Returns
| RETY
Kickoff Return Yards
| AVG
Average Yards per Kickoff Return
| LNG
Longest Kickoff Return
| TD
Kickoff Return Touchdowns
|
|---|---|---|---|---|---|---|---|
| L. Chenal LB Leo Chenal LB | 4 | 3 | 2 | 27 | 13.5 | 16 | 0 |
| R. James WR Richie James WR | 4 | 1 | 1 | 23 | 23.0 | 23 | 0 |
| Team | 4 | — | 3 | 50 | 16.7 | 15 | — |
| Opponents | 4 | — | 5 | 115 | 23.0 | 21 | — |
Kicking
|
Player
Player on team
| GP
Games played
| GS
Games started
| FGM-A
Field Goals Made - Field Goals Attempted
| FG%
Field Goal Percentage
| LNG
Longest field goal in terms of yards by a kicker
| 1-19
Field Goals 1-19 Yards (Made - Attempted)
| 20-29
Field Goals 20-29 Yards (Made - Attempted)
| 30-39
Field Goals 30-39 Yards (Made - Attempted)
| 40-49
Field Goals 40-49 Yards (Made - Attempted)
| 50+
Field Goals 50+ Yards (Made - Attempted)
| XPM-A
Extra Points Made - Extra Points Attempted
| XP%
Extra Point Percentage
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| H. Butker K Harrison Butker K | 4 | 0 | 11-11 | 100.0 | 57 | 0-0 | 7-7 | 1-1 | 1-1 | 2-2 | 8-8 | 100.0 |
| Team | 4 | — | 11-11 | 100.0 | 57 | 0-0 | 7-7 | 1-1 | 1-1 | 100-2 | 8-8 | 100.0 |
| Opponents | 4 | — | 5-6 | 83.3 | 55 | 0-0 | 2-2 | 0-0 | 1-2 | 100-2 | 6-7 | 85.7 |
Punting
|
Player
Player on team
| GP
Games played
| GS
Games started
| PUNTS
Punts
| YDS
Punting Yards
| LNG
Longest Punts
| PAVG
Average yards per punt
| NET
Net Punting Average
| IN20
Punts Inside the 20
| TB
Touchbacks
| FC
Punts resulting in a Fair Catch
| RET
Punts Returned
| RETY
Punt Return Yards Against
| REAVG
Average Yards per Punt Return
| BLK
Punts Blocked
|
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T. Townsend P Tommy Townsend P | 4 | 0 | 15 | 715 | 62 | 47.7 | 42.3 | 4 | 3 | 4 | 4 | 21 | — | 0 |
| Team | 4 | — | 15 | 715 | 62 | 47.7 | 39.7 | 4 | 3 | — | 4 | 21 | 5.8 | — |
| Opponents | 4 | — | 16 | 747 | 66 | 46.7 | 43.8 | 6 | — | — | 8 | 46 | 5.3 | — |
Copyright 2024 by STATS LLC. Any commercial use of distribution without the express written consent of STATS LLC is strictly prohibited.