Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | I. BookIan Book | QB | 6-0 | 212 | 3/30/1998 (26) | 3 | Notre Dame |
15 | P. MahomesPatrick Mahomes | QB | 6-2 | 225 | 9/17/1995 (28) | 8 | Texas Tech |
13 | C. OladokunChris Oladokun | QB | 6-1 | 213 | 9/3/1997 (26) | 1 | S. Dakota St. |
11 | C. WentzCarson Wentz | QB | 6-5 | 237 | 12/30/1992 (31) | 9 | N. Dakota St. |
39 | E. BaileyEmani Bailey | RB | 5-7 | 202 | 11/28/2001 (22) | R | TCU |
25 | C. Edwards-HelaireClyde Edwards-Helaire | RB | 5-7 | 207 | 4/11/1999 (25) | 5 | LSU |
30 | K. IngramKeaontay Ingram | RB | 6-0 | 221 | 10/26/1999 (24) | 3 | USC |
10 | I. PachecoIsiah Pacheco | RB | 5-10 | 216 | 3/2/1999 (25) | 3 | Rutgers |
34 | D. PrinceDeneric Prince | RB | 6-0 | 216 | 4/11/2000 (24) | 1 | Tulsa |
9 | L. Rees-ZammitLouis Rees-Zammit | RB | 6-2 | 209 | 2/2/2001 (23) | R | — |
42 | C. SteeleCarson Steele | RB | 6-0 | 228 | 10/21/2002 (21) | R | UCLA |
88 | P. BrooksPhillip Brooks | WR | 5-7 | 175 | 9/19/1999 (24) | R | Kansas State |
5 | M. BrownMarquise Brown | WR | 5-9 | 180 | 6/4/1997 (27) | 6 | Oklahoma |
17 | M. HardmanMecole Hardman | WR | 5-10 | 187 | 3/12/1998 (26) | 6 | Georgia |
11 | J. HayekJaaron Hayek | WR | 6-0 | 199 | 6/6/2001 (23) | R | Villanova |
24 | S. MooreSkyy Moore | WR | 5-10 | 195 | 9/10/2000 (23) | 3 | W. Michigan |
14 | C. PowellCornell Powell | WR | 6-0 | 204 | 10/30/1997 (26) | 1 | Clemson |
27 | N. RemigioNikko Remigio | WR | 5-9 | 187 | 11/4/1999 (24) | 1 | Fresno St. |
4 | R. RiceRashee Rice | WR | 6-1 | 203 | 4/22/2000 (24) | 2 | SMU |
8 | J. RossJustyn Ross | WR | 6-4 | 210 | 12/15/1999 (24) | 3 | Clemson |
19 | K. ToneyKadarius Toney | WR | 6-0 | 193 | 1/27/1999 (25) | 4 | Florida |
80 | M. WashingtonMontrell Washington | WR | 5-10 | 170 | 3/14/1999 (25) | 3 | Samford |
84 | J. WatsonJustin Watson | WR | 6-2 | 215 | 4/4/1996 (28) | 7 | Penn |
1 | X. WorthyXavier Worthy | WR | 5-11 | 165 | 4/27/2003 (21) | R | Texas |
80 | K. BlantonKendall Blanton | TE | 6-6 | 262 | 11/10/1995 (28) | 2 | Missouri |
47 | B. CuppBaylor Cupp | TE | 6-6 | 243 | — | R | Texas Tech |
83 | N. GrayNoah Gray | TE | 6-3 | 240 | 4/30/1999 (25) | 4 | Duke |
87 | T. KelceTravis Kelce | TE | 6-5 | 250 | 10/5/1989 (34) | 12 | Cincinnati |
82 | G. PrinceGerrit Prince | TE | 6-4 | 241 | 8/25/1997 (26) | 1 | UAB |
82 | I. SmithIrv Smith | TE | 6-2 | 240 | 8/9/1998 (25) | 6 | Alabama |
12 | J. WileyJared Wiley | TE | 6-6 | 249 | 11/2/2000 (23) | R | TCU |
52 | C. HumphreyCreed Humphrey | C | 6-4 | 302 | 6/28/1999 (25) | 4 | Oklahoma |
60 | H. NourzadHunter Nourzad | C | 6-3 | 317 | 11/26/2000 (23) | R | Penn State |
72 | C. GodrickChukwuebuka Godrick | OT | 6-5 | 293 | 10/11/2000 (23) | 1 | — |
68 | G. McDowellGriffin McDowell | OT | 6-4 | 301 | 12/28/1999 (24) | R | — |
64 | W. MorrisWanya Morris | OT | 6-6 | 307 | 10/10/2000 (23) | 2 | Oklahoma |
77 | L. NiangLucas Niang | OT | 6-6 | 315 | 8/19/1998 (25) | 4 | TCU |
76 | K. SuamataiaKingsley Suamataia | OT | 6-4 | 326 | 1/18/2003 (21) | R | BYU |
74 | J. TaylorJawaan Taylor | OT | 6-5 | 330 | 11/25/1997 (26) | 6 | Florida |
75 | E. DriskellEthan Driskell | OL | 6-8 | 313 | — | R | Marshall |
66 | M. CaliendoMike Caliendo | OG | 6-4 | 300 | 10/21/1997 (26) | 2 | W. Michigan |
61 | C. HansonC.J. Hanson | OG | 6-5 | 300 | 3/3/2001 (23) | R | Holy Cross |
70 | M. MettauerMcKade Mettauer | OG | 6-3 | 307 | — | R | Oklahoma |
65 | T. SmithTrey Smith | OG | 6-6 | 321 | 6/16/1999 (25) | 4 | Tennessee |
62 | J. ThuneyJoe Thuney | OG | 6-5 | 304 | 11/18/1992 (31) | 9 | NC State |
79 | N. TorresNick Torres | OG | 6-6 | 306 | 12/7/1998 (25) | R | Villanova |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
97 | F. Anudike-UzomahFelix Anudike-Uzomah | DE | 6-4 | 255 | 1/24/2002 (22) | 2 | Kansas State |
51 | M. DannaMichael Danna | DE | 6-2 | 257 | 12/1/1997 (26) | 5 | Michigan |
93 | M. DickersonMatt Dickerson | DE | 6-5 | 298 | 11/9/1995 (28) | 4 | UCLA |
92 | N. Farrell Jr.Neil Farrell Jr. | DE | 6-4 | 325 | 9/9/1998 (25) | 3 | LSU |
94 | M. HerringMalik Herring | DE | 6-3 | 275 | 11/9/1997 (26) | 4 | Georgia |
95 | C. JonesChris Jones | DE | 6-6 | 310 | 7/3/1994 (29) | 9 | Miss. State |
57 | T. JonesTruman Jones | DE | 6-3 | 250 | 5/13/2000 (24) | 1 | Harvard |
56 | G. KarlaftisGeorge Karlaftis | DE | 6-4 | 263 | 4/3/2001 (23) | 3 | Purdue |
90 | C. OmenihuCharles Omenihu | DE | 6-5 | 280 | 8/20/1997 (26) | 6 | Texas |
53 | B. ThompsonBJ Thompson | DE | 6-6 | 243 | 3/23/1999 (25) | 2 | S.F. Austin |
98 | T. WhartonTershawn Wharton | DE | 6-1 | 280 | 6/25/1998 (26) | 5 | Missouri-Rolla |
— | A. GubnerAlex Gubner | DT | 6-3 | 284 | — | R | Montana |
99 | F. Lovett Sr.Fabien Lovett Sr. | DT | 6-3 | 316 | 12/5/1999 (24) | R | Florida State |
69 | M. PennelMike Pennel | DT | 6-4 | 330 | 5/9/1991 (33) | 10 | Colorado State-Pueblo |
91 | D. NnadiDerrick Nnadi | NT | 6-1 | 317 | 5/9/1996 (28) | 7 | Florida State |
32 | N. BoltonNick Bolton | LB | 5-11 | 237 | 3/10/2000 (24) | 4 | Missouri |
55 | S. BozemanSwayze Bozeman | LB | 6-1 | 224 | — | R | So. Miss |
54 | L. ChenalLeo Chenal | LB | 6-3 | 250 | 10/26/2000 (23) | 3 | Wisconsin |
48 | C. ChristiansenCole Christiansen | LB | 6-1 | 230 | 7/30/1997 (26) | 1 | Army |
43 | J. CochraneJack Cochrane | LB | 6-3 | 236 | 2/9/1999 (25) | 3 | South Dakota |
59 | D. HarrisDarius Harris | LB | 6-2 | 238 | 1/17/1996 (28) | 4 | Middle Tenn. |
29 | C. JacobsCurtis Jacobs | LB | 6-1 | 241 | 2/18/2002 (22) | R | Penn State |
44 | C. JonesCam Jones | LB | 6-2 | 227 | 10/21/1999 (24) | 2 | Indiana |
23 | D. TranquillDrue Tranquill | LB | 6-2 | 234 | 8/15/1995 (28) | 6 | Notre Dame |
50 | L. WashingtonLuquay Washington | LB | 6-0 | 232 | — | R | CCSU |
45 | M. BattleMiles Battle | CB | 6-3 | 196 | 1/4/2000 (24) | R | Utah |
40 | E. Boye-DoeEkow Boye-Doe | CB | 6-0 | 177 | 11/4/1999 (24) | 2 | Kansas State |
31 | N. JonesNic Jones | CB | 6-0 | 189 | 10/15/2001 (22) | 2 | Ball St. |
24 | K. JosephKelvin Joseph | CB | 6-1 | 192 | 11/11/1999 (24) | 4 | Kentucky |
22 | T. McDuffieTrent McDuffie | CB | 5-11 | 193 | 9/13/2000 (23) | 3 | Washington |
38 | D. Miller Jr.D.J. Miller Jr. | CB | 5-10 | 185 | — | R | Kent St. |
30 | C. Roland-WallaceChristian Roland-Wallace | CB | 5-11 | 202 | 11/23/2001 (22) | R | USC |
39 | K. TaylorKeith Taylor | CB | 6-3 | 195 | 5/3/1999 (25) | 3 | Washington |
35 | J. WatsonJaylen Watson | CB | 6-2 | 197 | 9/17/1998 (25) | 3 | Washington St. |
2 | J. WilliamsJoshua Williams | CB | 6-3 | 193 | 10/17/1999 (24) | 3 | Fay. State |
26 | D. BushDeon Bush | DB | 6-0 | 200 | 8/14/1993 (30) | 9 | Miami (Fla.) |
27 | C. ConnerChamarri Conner | DB | 6-0 | 202 | 7/11/2000 (23) | 2 | Virginia Tech |
17 | K. HaddenKamal Hadden | DB | 6-1 | 192 | 1/17/2001 (23) | R | Tennessee |
42 | T. Dean IIITrey Dean III | SAF | 6-2 | 200 | 2/29/2000 (24) | 1 | Florida |
21 | J. HicksJaden Hicks | SAF | 6-1 | 215 | 8/16/2002 (21) | R | Washington St. |
13 | N. JohnsonNazeeh Johnson | SAF | 5-10 | 199 | 7/17/1998 (25) | 3 | Marshall |
6 | B. CookBryan Cook | FS | 6-1 | 206 | 9/7/1999 (24) | 3 | Cincinnati |
20 | J. ReidJustin Reid | SS | 6-1 | 207 | 2/15/1997 (27) | 7 | Stanford |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
7 | H. ButkerHarrison Butker | K | 6-4 | 205 | 7/14/1995 (28) | 8 | Georgia Tech |
49 | M. AraizaMatt Araiza | P | 6-2 | 200 | 5/16/2000 (24) | 1 | San Diego St. |
41 | J. WinchesterJames Winchester | LS | 6-3 | 209 | 8/6/1989 (34) | 10 | Oklahoma |