Offense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
16 | C. BaumanCasey Bauman | QB | 6-6 | 238 | 5/18/2000 (24) | R | Augustana |
8 | M. DugganMax Duggan | QB | 6-1 | 207 | 3/12/2001 (23) | 1 | TCU |
10 | J. HerbertJustin Herbert | QB | 6-6 | 236 | 3/10/1998 (26) | 5 | Oregon |
2 | E. StickEaston Stick | QB | 6-1 | 224 | 9/15/1995 (28) | 6 | N. Dakota St. |
27 | J. DobbinsJ.K. Dobbins | RB | 5-10 | 215 | 12/17/1998 (25) | 5 | Ohio State |
42 | E. DotsonElijah Dotson | RB | 5-9 | 202 | 1/19/1999 (25) | 2 | N. Colorado |
4 | G. EdwardsGus Edwards | RB | 6-1 | 238 | 4/13/1995 (29) | 7 | Rutgers |
34 | J. PattersonJaret Patterson | RB | 5-8 | 195 | 12/23/1999 (24) | 2 | Buffalo |
28 | I. SpillerIsaiah Spiller | RB | 6-1 | 215 | 8/9/2001 (22) | 3 | Texas A&M |
30 | K. VidalKimani Vidal | RB | 5-8 | 215 | 8/28/2001 (22) | R | Troy |
9 | D. CharkDJ Chark | WR | 6-3 | 200 | 9/23/1996 (27) | 7 | LSU |
12 | D. DavisDerius Davis | WR | 5-8 | 165 | 9/11/2000 (23) | 2 | TCU |
87 | S. FehokoSimi Fehoko | WR | 6-4 | 218 | 11/5/1997 (26) | 4 | Stanford |
40 | J. GillJaelen Gill | WR | 6-0 | 185 | — | R | Fresno St. |
86 | C. JohnsonCornelius Johnson | WR | 6-3 | 208 | 11/29/2000 (23) | R | Michigan |
39 | J. JohnsonJaylen Johnson | WR | 6-2 | 194 | — | R | East Carolina |
35 | L. Johnson IIILeon Johnson III | WR | 6-5 | 215 | 6/12/2001 (23) | R | Oklahoma State |
1 | Q. JohnstonQuentin Johnston | WR | 6-4 | 215 | 9/6/2001 (22) | 2 | TCU |
— | L. McConkeyLadd McConkey | WR | 6-0 | 185 | 11/11/2001 (22) | R | Georgia |
— | P. OlatokePraise Olatoke | WR | 6-2 | 197 | — | R | Ohio State |
5 | J. PalmerJosh Palmer | WR | 6-1 | 210 | 9/22/1999 (24) | 4 | Tennessee |
82 | B. RiceBrenden Rice | WR | 6-3 | 210 | 3/18/2002 (22) | R | USC |
41 | L. BensonLuke Benson | TE | 6-4 | 233 | — | R | Georgia Tech |
81 | W. DisslyWill Dissly | TE | 6-4 | 265 | 7/8/1996 (27) | 7 | Washington |
49 | Z. HeinsZach Heins | TE | 6-7 | 260 | — | R | S. Dakota St. |
88 | H. HurstHayden Hurst | TE | 6-4 | 245 | 8/24/1993 (30) | 7 | South Carolina |
44 | B. MasonBen Mason | TE | 6-3 | 254 | 5/25/1999 (25) | 1 | Michigan |
89 | D. Parham Jr.Donald Parham Jr. | TE | 6-8 | 237 | 8/16/1997 (26) | 5 | Stetson |
84 | S. SmarttStone Smartt | TE | 6-4 | 226 | 10/4/1998 (25) | 3 | Old Dominion |
60 | B. WilliamsBucky Williams | C | 6-3 | 300 | — | R | App. St. |
76 | J. AltJoe Alt | OT | 6-8 | 322 | 2/28/2003 (21) | R | Notre Dame |
61 | K. BarnhartKarsen Barnhart | OT | 6-5 | 316 | 3/2/2001 (23) | R | Michigan |
64 | B. JaimesBrenden Jaimes | OT | 6-5 | 300 | 5/28/1999 (25) | 4 | Nebraska |
67 | A. LeatherwoodAlex Leatherwood | OT | 6-5 | 312 | 1/5/1999 (25) | 3 | Alabama |
74 | T. McLellanTyler McLellan | OT | 6-8 | 355 | 7/21/1999 (24) | R | Campbell |
79 | T. PipkinsTrey Pipkins | OT | 6-6 | 307 | 9/5/1996 (27) | 6 | Sioux Falls |
70 | R. SlaterRashawn Slater | OT | 6-4 | 315 | 3/26/1999 (25) | 4 | Northwestern |
65 | B. LaingBrent Laing | OL | 6-3 | 304 | 6/3/1999 (25) | 1 | Minnesota Duluth |
66 | W. PatrickWillis Patrick | OL | 6-4 | 338 | — | R | TCU |
56 | B. BozemanBradley Bozeman | OG | 6-3 | 317 | 11/24/1994 (29) | 7 | Alabama |
77 | Z. JohnsonZion Johnson | OG | 6-3 | 316 | 11/18/1999 (24) | 3 | Boston College |
71 | J. McFaddenJordan McFadden | OG | 6-2 | 303 | 11/16/1999 (24) | 2 | Clemson |
68 | J. SalyerJamaree Salyer | OG | 6-4 | 325 | 7/13/2000 (23) | 3 | Georgia |
Defense
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
56 | M. FoxMorgan Fox | DE | 6-3 | 275 | 9/12/1994 (29) | 8 | Colorado State-Pueblo |
78 | M. MasonMicheal Mason | DE | 6-3 | 280 | — | R | C. Carolina |
92 | J. EboigbeJustin Eboigbe | DT | 6-5 | 292 | 4/9/2001 (23) | R | Alabama |
95 | P. FordPoona Ford | DT | 5-11 | 310 | 11/19/1995 (28) | 7 | Texas |
91 | C. HintonChristopher Hinton | DT | 6-4 | 310 | 9/14/2000 (23) | 2 | Michigan |
99 | S. MatlockScott Matlock | DT | 6-4 | 296 | 6/28/2000 (24) | 2 | Boise St. |
93 | O. OgbonniaOtito Ogbonnia | DT | 6-4 | 320 | 8/25/2000 (23) | 3 | UCLA |
69 | B. OkoyeBasil Okoye | DT | 6-6 | 315 | 10/20/2001 (22) | 1 | — |
72 | J. ClarkJerrod Clark | NT | 6-3 | 334 | 11/16/1999 (24) | 1 | C. Carolina |
48 | B. DupreeBud Dupree | OLB | 6-4 | 269 | 2/12/1993 (31) | 10 | Kentucky |
52 | K. MackKhalil Mack | OLB | 6-3 | 269 | 2/22/1991 (33) | 11 | Buffalo |
6 | D. PerrymanDenzel Perryman | MLB | 5-11 | 240 | 12/5/1992 (31) | 10 | Miami (Fla.) |
97 | J. BosaJoey Bosa | LB | 6-5 | 280 | 7/11/1995 (28) | 9 | Ohio State |
53 | C. CollinsChris Collins | LB | 6-5 | 255 | — | R | Minnesota |
25 | J. ColsonJunior Colson | LB | 6-3 | 247 | 12/6/2002 (21) | R | Michigan |
45 | T. DyeTroy Dye | LB | 6-3 | 231 | 9/18/1996 (27) | 5 | Oregon |
98 | A. FarmerAndrew Farmer | LB | 6-4 | 250 | 4/19/2000 (24) | 2 | Lane |
0 | D. HenleyDaiyan Henley | LB | 6-1 | 225 | 11/18/1999 (24) | 2 | Washington St. |
54 | S. JacksonSavion Jackson | LB | 6-2 | 290 | — | R | NC State |
51 | J. Jean-BaptisteJeremiah Jean-Baptiste | LB | 6-2 | 230 | 5/31/2001 (23) | R | Ole Miss |
50 | S. LeeShane Lee | LB | 6-0 | 240 | — | R | USC |
57 | T. Morris-BrashTre'mon Morris-Brash | LB | 6-2 | 245 | — | R | UCF |
31 | N. NiemannNick Niemann | LB | 6-3 | 244 | 12/2/1997 (26) | 4 | Iowa |
94 | C. Rumph IIChris Rumph II | LB | 6-2 | 244 | 10/19/1998 (25) | 4 | Duke |
59 | T. ShelbyTy Shelby | LB | 6-3 | 249 | 10/14/1998 (25) | 1 | UL-Monroe |
45 | T. TuipulotuTuli Tuipulotu | LB | 6-3 | 266 | 9/3/2002 (21) | 2 | USC |
7 | K. FultonKristian Fulton | CB | 5-11 | 197 | 9/3/1998 (25) | 4 | LSU |
23 | M. HankinsMatt Hankins | CB | 5-11 | 185 | 2/22/1999 (25) | 1 | Iowa |
20 | C. HartCam Hart | CB | 6-2 | 207 | 12/5/2000 (23) | R | Notre Dame |
33 | D. LeonardDeane Leonard | CB | 6-0 | 195 | 11/20/1999 (24) | 3 | Ole Miss |
26 | A. Samuel Jr.Asante Samuel Jr. | CB | 5-10 | 180 | 10/3/1999 (24) | 4 | Florida State |
36 | J. TaylorJa'Sir Taylor | CB | 5-10 | 185 | 1/8/1999 (25) | 3 | Wake Forest |
38 | C. WilcoxChris Wilcox | CB | 6-2 | 195 | 10/30/1997 (26) | 1 | BYU |
46 | A. DentAkeem Dent | DB | 6-1 | 191 | 9/24/1987 (36) | R | Florida State |
40 | R. KennedyRobert Kennedy | DB | 5-10 | 188 | — | R | NC State |
29 | T. StillTarheeb Still | DB | 6-1 | 196 | 6/9/2002 (22) | R | Maryland |
39 | Z. WaltonZamari Walton | DB | 6-3 | 185 | 5/31/1998 (26) | R | Ole Miss |
32 | A. GilmanAlohi Gilman | SAF | 5-10 | 201 | 9/17/1997 (26) | 5 | Notre Dame |
37 | T. HarperThomas Harper | SAF | 5-10 | 195 | 11/5/2000 (23) | R | Notre Dame |
35 | J. PhillipsJalyn Phillips | SAF | 6-1 | 205 | 8/20/2001 (22) | R | Clemson |
22 | J. WoodsJT Woods | SAF | 6-2 | 193 | 6/10/2000 (24) | 3 | Baylor |
3 | D. JamesDerwin James | FS | 6-2 | 215 | 8/3/1996 (27) | 7 | Florida State |
22 | T. JeffersonTony Jefferson | SS | 5-11 | 211 | 1/27/1992 (32) | 10 | Oklahoma |
Special Teams
NO | Player | POS | HT | WT | DOB (AGE) | EXP | College |
---|---|---|---|---|---|---|---|
11 | C. DickerCameron Dicker | K | 6-1 | 216 | 5/6/2000 (24) | 3 | Texas |
16 | J. ScottJ.K. Scott | P | 6-5 | 208 | 10/30/1995 (28) | 6 | Alabama |
47 | J. HarrisJosh Harris | LS | 6-1 | 224 | 4/27/1989 (35) | 13 | Auburn |